Economy and Business in
Arcadia,
California, USA
 
Payroll total: $533,043,000
Establishments: 2,079
Employees Total: 21,045
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 6 3 0 2 1 0 0 0 0 0
22 Utilities 1 0 1 0 0 0 0 0 0 0
23 Construction 118 72 21 17 7 1 0 0 0 0
31 Manufacturing 77 41 12 7 10 6 1 0 0 0
42 Wholesale Trade 301 233 37 20 11 0 0 0 0 0
44 Retail Trade 277 128 62 52 22 6 5 1 1 0
48 Transportation and Warehousing 16 6 2 6 2 0 0 0 0 0
51 Information 31 19 7 3 2 0 0 0 0 0
52 Finance and Insurance 128 73 17 24 12 1 1 0 0 0
53 Real Estate and Rental and Leasing 147 110 20 12 4 1 0 0 0 0
54 Professional, Scientific, and Technical Services 214 167 26 16 2 1 2 0 0 0
55 Management of Companies and Enterprises 8 4 1 2 1 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 75 43 10 9 5 6 2 0 0 0
61 Educational Services 30 7 7 9 4 3 0 0 0 0
62 Health Care and Social Assistance 303 204 55 22 13 6 1 1 0 1
71 Arts, Entertainment, and Recreation 48 18 7 11 10 1 0 0 0 1
72 Accommodation and Food Services 143 58 23 22 29 6 5 0 0 0
81 Other Services (except Public Administration) 139 83 31 15 9 1 0 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 1 0 1 0 0 0 0 0 0 0
99 Unclassified Establishments 16 15 1 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 24 16 40 0.2
Construction 632 108 740 3.2
Manufacturing 1,437 886 2,323 9.9
Wholesale Trade 1,080 866 1,946 8.3
Retail Trade 1,277 1,063 2,340 10.0
Transportation and warehousing, and utilities 504 340 844 3.6
Information 397 424 821 3.5
Finance, insurance, real estate and rental and leasing 1,458 1,227 2,685 11.5
Professional, scientific, management, administrative, and waste management services 1,861 1,445 3,306 14.1
Educational, health, and social services 1,729 3,235 4,964 21.2
Arts, entertainment, recreation, accomodation and food services 833 701 1,534 6.6
Other 582 630 1,212 5.2
Public administration 417 240 657 2.8
Total 12,231 11,181 23,412

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.