Economy and Business in
Auberry,
California, USA
 
Payroll total: $11,831,000
Establishments: 60
Employees Total: 560
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
22 Utilities 2 1 0 0 1 0 0 0 0 0
23 Construction 13 9 2 2 0 0 0 0 0 0
31 Manufacturing 2 1 1 0 0 0 0 0 0 0
42 Wholesale Trade 2 0 1 1 0 0 0 0 0 0
44 Retail Trade 5 3 2 0 0 0 0 0 0 0
48 Transportation and Warehousing 1 0 1 0 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 1 1 0 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 5 3 2 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 2 1 1 0 0 0 0 0 0 0
62 Health Care and Social Assistance 8 7 0 0 0 0 1 0 0 0
71 Arts, Entertainment, and Recreation 3 0 1 0 1 0 1 0 0 0
72 Accommodation and Food Services 2 1 0 0 1 0 0 0 0 0
81 Other Services (except Public Administration) 12 10 2 0 0 0 0 0 0 0
99 Unclassified Establishments 2 1 1 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 18 0 18 2.3
Construction 126 7 133 16.8
Manufacturing 37 0 37 4.7
Wholesale Trade 64 19 83 10.5
Retail Trade 8 32 40 5.1
Transportation and warehousing, and utilities 10 0 10 1.3
Information 8 0 8 1.0
Finance, insurance, real estate and rental and leasing 7 35 42 5.3
Professional, scientific, management, administrative, and waste management services 15 36 51 6.5
Educational, health, and social services 96 131 227 28.7
Arts, entertainment, recreation, accomodation and food services 23 73 96 12.2
Other 26 0 26 3.3
Public administration 10 9 19 2.4
Total 448 342 790

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.