Economy and Business in
Avenal,
California, USA
 
Payroll total: $3,651,000
Establishments: 35
Employees Total: 217
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
23 Construction 1 0 0 1 0 0 0 0 0 0
31 Manufacturing 2 1 0 0 0 1 0 0 0 0
44 Retail Trade 15 9 3 3 0 0 0 0 0 0
48 Transportation and Warehousing 1 1 0 0 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 4 2 2 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 1 1 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 1 1 0 0 0 0 0 0 0 0
62 Health Care and Social Assistance 4 4 0 0 0 0 0 0 0 0
72 Accommodation and Food Services 3 1 2 0 0 0 0 0 0 0
81 Other Services (except Public Administration) 2 2 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 768 153 921 35.9
Construction 86 5 91 3.5
Manufacturing 91 124 215 8.4
Wholesale Trade 66 82 148 5.8
Retail Trade 87 86 173 6.7
Transportation and warehousing, and utilities 53 13 66 2.6
Information 8 0 8 0.3
Finance, insurance, real estate and rental and leasing 0 0 0 0.0
Professional, scientific, management, administrative, and waste management services 103 41 144 5.6
Educational, health, and social services 130 253 383 14.9
Arts, entertainment, recreation, accomodation and food services 38 128 166 6.5
Other 41 24 65 2.5
Public administration 105 79 184 7.2
Total 1,576 988 2,564

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.