Economy and Business in
Bakersfield,
California, USA
 
Payroll total: $3,168,350,000
Establishments: 7,590
Employees Total: 108,130
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 36 24 6 2 1 2 1 0 0 0
21 Mining 102 46 15 18 15 4 2 1 1 0
22 Utilities 30 6 12 6 4 1 0 1 0 0
23 Construction 777 380 157 121 87 22 9 1 0 0
31 Manufacturing 242 93 51 41 32 13 5 6 0 1
42 Wholesale Trade 461 189 116 87 44 18 5 2 0 0
44 Retail Trade 1,257 575 293 208 116 33 26 6 0 0
48 Transportation and Warehousing 235 116 36 37 29 12 4 1 0 0
51 Information 108 44 25 14 13 6 3 2 1 0
52 Finance and Insurance 385 224 71 46 32 7 3 0 1 1
53 Real Estate and Rental and Leasing 310 181 64 45 14 4 2 0 0 0
54 Professional, Scientific, and Technical Services 672 451 116 52 38 14 0 1 0 0
55 Management of Companies and Enterprises 43 14 4 9 7 5 2 1 1 0
56 Administrative and Support and Waste Management and Remediation Services 414 198 77 52 51 21 11 3 0 1
61 Educational Services 88 47 18 8 12 3 0 0 0 0
62 Health Care and Social Assistance 909 444 182 148 81 26 23 2 0 3
71 Arts, Entertainment, and Recreation 72 28 13 9 11 10 1 0 0 0
72 Accommodation and Food Services 672 204 109 157 171 24 7 0 0 0
81 Other Services (except Public Administration) 680 409 143 81 31 11 5 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 16 5 1 3 7 0 0 0 0 0
99 Unclassified Establishments 81 76 5 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 6,404 1,599 8,003 7.8
Construction 6,138 672 6,810 6.7
Manufacturing 3,871 1,541 5,412 5.3
Wholesale Trade 3,663 1,400 5,063 5.0
Retail Trade 6,076 5,517 11,593 11.4
Transportation and warehousing, and utilities 4,231 933 5,164 5.1
Information 1,205 1,131 2,336 2.3
Finance, insurance, real estate and rental and leasing 2,358 3,651 6,009 5.9
Professional, scientific, management, administrative, and waste management services 4,811 3,352 8,163 8.0
Educational, health, and social services 6,079 17,914 23,993 23.5
Arts, entertainment, recreation, accomodation and food services 3,787 3,697 7,484 7.3
Other 2,615 2,431 5,046 4.9
Public administration 3,991 2,934 6,925 6.8
Total 55,229 46,772 102,001

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.