Economy and Business in
Berkeley,
California, USA
 
Payroll total: $1,787,057,000
Establishments: 3,821
Employees Total: 49,209
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 1 0 0 1 0 0 0 0 0
21 Mining 1 1 0 0 0 0 0 0 0 0
22 Utilities 1 1 0 0 0 0 0 0 0 0
23 Construction 217 142 29 28 15 1 2 0 0 0
31 Manufacturing 182 61 49 25 24 15 5 1 1 1
42 Wholesale Trade 132 54 31 23 19 1 4 0 0 0
44 Retail Trade 561 239 134 109 51 18 10 0 0 0
48 Transportation and Warehousing 16 10 2 3 1 0 0 0 0 0
51 Information 153 79 23 17 22 6 6 0 0 0
52 Finance and Insurance 109 66 12 20 9 1 0 0 1 0
53 Real Estate and Rental and Leasing 157 117 25 10 5 0 0 0 0 0
54 Professional, Scientific, and Technical Services 619 426 81 63 36 12 1 0 0 0
55 Management of Companies and Enterprises 20 6 2 8 2 1 1 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 134 75 24 13 15 3 2 1 1 0
61 Educational Services 105 38 18 12 24 8 5 0 0 0
62 Health Care and Social Assistance 534 307 99 67 43 12 3 2 0 1
71 Arts, Entertainment, and Recreation 68 44 5 9 8 0 2 0 0 0
72 Accommodation and Food Services 351 130 89 55 53 19 4 0 1 0
81 Other Services (except Public Administration) 392 247 73 48 18 4 1 0 1 0
95 Auxiliaries (exc corporate, subsidiary) 7 2 1 2 0 0 1 1 0 0
99 Unclassified Establishments 60 57 2 1 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 21 45 66 0.1
Construction 1,563 236 1,799 3.2
Manufacturing 1,669 896 2,565 4.6
Wholesale Trade 573 365 938 1.7
Retail Trade 2,011 2,026 4,037 7.2
Transportation and warehousing, and utilities 1,096 388 1,484 2.7
Information 1,982 1,721 3,703 6.6
Finance, insurance, real estate and rental and leasing 1,547 1,488 3,035 5.4
Professional, scientific, management, administrative, and waste management services 6,072 4,853 10,925 19.6
Educational, health, and social services 7,195 10,938 18,133 32.5
Arts, entertainment, recreation, accomodation and food services 2,154 2,196 4,350 7.8
Other 1,243 1,417 2,660 4.8
Public administration 978 1,159 2,137 3.8
Total 28,104 27,728 55,832

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.