Economy and Business in
Beverly Hills,
California, USA
 
Payroll total: $3,269,383,000
Establishments: 5,473
Employees Total: 52,829
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
21 Mining 2 1 1 0 0 0 0 0 0 0
23 Construction 78 47 13 9 7 1 1 0 0 0
31 Manufacturing 79 51 13 8 6 1 0 0 0 0
42 Wholesale Trade 204 136 39 15 9 2 3 0 0 0
44 Retail Trade 423 213 84 64 40 12 8 1 1 0
48 Transportation and Warehousing 31 12 7 4 3 4 1 0 0 0
51 Information 422 325 39 27 18 8 5 0 0 0
52 Finance and Insurance 332 209 48 29 26 10 8 2 0 0
53 Real Estate and Rental and Leasing 474 355 55 33 21 4 5 1 0 0
54 Professional, Scientific, and Technical Services 971 736 121 56 45 8 4 0 0 1
55 Management of Companies and Enterprises 30 16 2 3 5 2 0 0 0 2
56 Administrative and Support and Waste Management and Remediation Services 240 135 37 29 15 14 8 0 1 1
61 Educational Services 42 18 9 6 7 2 0 0 0 0
62 Health Care and Social Assistance 836 577 166 61 27 2 3 0 0 0
71 Arts, Entertainment, and Recreation 713 614 51 20 17 4 4 3 0 0
72 Accommodation and Food Services 186 70 25 29 32 20 7 2 1 0
81 Other Services (except Public Administration) 318 196 58 29 25 8 2 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 2 0 1 0 1 0 0 0 0 0
99 Unclassified Establishments 89 85 4 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 14 8 22 0.1
Construction 265 21 286 1.8
Manufacturing 735 238 973 6.1
Wholesale Trade 594 365 959 6.0
Retail Trade 808 845 1,653 10.4
Transportation and warehousing, and utilities 155 121 276 1.7
Information 912 889 1,801 11.3
Finance, insurance, real estate and rental and leasing 1,000 696 1,696 10.7
Professional, scientific, management, administrative, and waste management services 1,681 1,395 3,076 19.3
Educational, health, and social services 1,108 1,488 2,596 16.3
Arts, entertainment, recreation, accomodation and food services 735 575 1,310 8.2
Other 240 750 990 6.2
Public administration 151 127 278 1.7
Total 8,398 7,518 15,916

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.