Economy and Business in
Bodega Bay,
California, USA
 
Payroll total: $10,035,000
Establishments: 60
Employees Total: 541
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
23 Construction 6 4 2 0 0 0 0 0 0 0
31 Manufacturing 1 1 0 0 0 0 0 0 0 0
42 Wholesale Trade 1 1 0 0 0 0 0 0 0 0
44 Retail Trade 8 7 0 1 0 0 0 0 0 0
48 Transportation and Warehousing 1 1 0 0 0 0 0 0 0 0
52 Finance and Insurance 1 1 0 0 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 5 4 1 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 9 9 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 3 2 0 0 1 0 0 0 0 0
71 Arts, Entertainment, and Recreation 3 0 1 1 0 1 0 0 0 0
72 Accommodation and Food Services 13 4 2 2 2 3 0 0 0 0
81 Other Services (except Public Administration) 5 4 1 0 0 0 0 0 0 0
99 Unclassified Establishments 3 3 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 39 0 39 5.5
Construction 42 0 42 5.9
Manufacturing 19 10 29 4.1
Wholesale Trade 0 9 9 1.3
Retail Trade 21 34 55 7.7
Transportation and warehousing, and utilities 7 0 7 1.0
Information 10 10 20 2.8
Finance, insurance, real estate and rental and leasing 0 54 54 7.6
Professional, scientific, management, administrative, and waste management services 81 40 121 16.9
Educational, health, and social services 31 89 120 16.8
Arts, entertainment, recreation, accomodation and food services 124 65 189 26.5
Other 8 10 18 2.5
Public administration 11 0 11 1.5
Total 393 321 714

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.