Economy and Business in
Bodfish,
California, USA
 
Payroll total: $488,000
Establishments: 11
Employees Total: 35
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
22 Utilities 1 1 0 0 0 0 0 0 0 0
23 Construction 1 1 0 0 0 0 0 0 0 0
31 Manufacturing 2 1 0 1 0 0 0 0 0 0
44 Retail Trade 2 2 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 1 1 0 0 0 0 0 0 0 0
61 Educational Services 1 1 0 0 0 0 0 0 0 0
72 Accommodation and Food Services 1 1 0 0 0 0 0 0 0 0
81 Other Services (except Public Administration) 2 2 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 25 11 36 7.5
Construction 9 0 9 1.9
Manufacturing 17 9 26 5.4
Wholesale Trade 13 0 13 2.7
Retail Trade 63 32 95 19.8
Transportation and warehousing, and utilities 10 0 10 2.1
Information 0 8 8 1.7
Finance, insurance, real estate and rental and leasing 0 0 0 0.0
Professional, scientific, management, administrative, and waste management services 8 11 19 4.0
Educational, health, and social services 34 53 87 18.2
Arts, entertainment, recreation, accomodation and food services 10 47 57 11.9
Other 40 59 99 20.7
Public administration 0 20 20 4.2
Total 229 250 479

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.