Economy and Business in
Brea,
California, USA
 
Payroll total: $1,440,177,000
Establishments: 1,770
Employees Total: 40,356
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
22 Utilities 1 1 0 0 0 0 0 0 0 0
23 Construction 127 60 21 22 17 4 2 0 1 0
31 Manufacturing 174 49 30 27 33 15 13 4 3 0
42 Wholesale Trade 232 104 54 37 29 3 3 2 0 0
44 Retail Trade 296 100 90 53 34 12 3 3 1 0
48 Transportation and Warehousing 26 14 5 2 4 0 1 0 0 0
51 Information 28 11 3 6 4 3 1 0 0 0
52 Finance and Insurance 131 60 28 18 13 1 5 3 2 1
53 Real Estate and Rental and Leasing 67 35 13 11 7 0 1 0 0 0
54 Professional, Scientific, and Technical Services 179 103 43 17 15 1 0 0 0 0
55 Management of Companies and Enterprises 29 5 5 10 4 1 2 2 0 0
56 Administrative and Support and Waste Management and Remediation Services 100 57 7 7 13 8 5 1 1 1
61 Educational Services 17 6 6 1 4 0 0 0 0 0
62 Health Care and Social Assistance 109 63 27 11 5 1 1 1 0 0
71 Arts, Entertainment, and Recreation 7 3 0 3 1 0 0 0 0 0
72 Accommodation and Food Services 116 34 19 21 23 11 8 0 0 0
81 Other Services (except Public Administration) 104 52 25 19 6 2 0 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 9 2 3 1 1 0 0 1 1 0
99 Unclassified Establishments 17 14 3 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 38 0 38 0.2
Construction 730 141 871 4.8
Manufacturing 1,997 921 2,918 16.0
Wholesale Trade 658 417 1,075 5.9
Retail Trade 1,134 832 1,966 10.8
Transportation and warehousing, and utilities 430 199 629 3.5
Information 375 214 589 3.2
Finance, insurance, real estate and rental and leasing 671 897 1,568 8.6
Professional, scientific, management, administrative, and waste management services 1,093 902 1,995 11.0
Educational, health, and social services 1,018 2,547 3,565 19.6
Arts, entertainment, recreation, accomodation and food services 752 555 1,307 7.2
Other 446 439 885 4.9
Public administration 467 334 801 4.4
Total 9,809 8,398 18,207

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.