Economy and Business in
Calistoga,
California, USA
 
Payroll total: $67,326,000
Establishments: 282
Employees Total: 2,516
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 5 3 0 0 1 1 0 0 0 0
23 Construction 37 26 6 4 1 0 0 0 0 0
31 Manufacturing 38 18 9 1 8 2 0 0 0 0
42 Wholesale Trade 6 3 2 1 0 0 0 0 0 0
44 Retail Trade 42 27 7 6 1 1 0 0 0 0
52 Finance and Insurance 7 4 3 0 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 14 10 3 1 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 21 17 3 1 0 0 0 0 0 0
55 Management of Companies and Enterprises 1 1 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 15 9 4 1 1 0 0 0 0 0
62 Health Care and Social Assistance 13 7 2 3 1 0 0 0 0 0
71 Arts, Entertainment, and Recreation 7 2 2 2 1 0 0 0 0 0
72 Accommodation and Food Services 55 23 9 4 14 5 0 0 0 0
81 Other Services (except Public Administration) 14 7 2 4 1 0 0 0 0 0
99 Unclassified Establishments 7 7 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 209 32 241 10.2
Construction 162 5 167 7.0
Manufacturing 213 108 321 13.5
Wholesale Trade 42 15 57 2.4
Retail Trade 95 112 207 8.7
Transportation and warehousing, and utilities 42 10 52 2.2
Information 20 11 31 1.3
Finance, insurance, real estate and rental and leasing 54 54 108 4.5
Professional, scientific, management, administrative, and waste management services 116 80 196 8.3
Educational, health, and social services 40 229 269 11.3
Arts, entertainment, recreation, accomodation and food services 206 334 540 22.7
Other 32 74 106 4.5
Public administration 40 39 79 3.3
Total 1,271 1,103 2,374

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.