Economy and Business in
Cambria,
California, USA
 
Payroll total: $30,258,000
Establishments: 239
Employees Total: 1,617
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 2 0 0 0 0 0 0 0 0
23 Construction 33 23 5 3 2 0 0 0 0 0
31 Manufacturing 7 6 0 1 0 0 0 0 0 0
42 Wholesale Trade 6 2 2 1 1 0 0 0 0 0
44 Retail Trade 57 37 11 7 1 1 0 0 0 0
48 Transportation and Warehousing 3 1 1 1 0 0 0 0 0 0
51 Information 2 0 0 1 1 0 0 0 0 0
52 Finance and Insurance 8 6 1 1 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 10 8 2 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 12 10 2 0 0 0 0 0 0 0
55 Management of Companies and Enterprises 1 0 0 1 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 10 9 1 0 0 0 0 0 0 0
61 Educational Services 2 2 0 0 0 0 0 0 0 0
62 Health Care and Social Assistance 16 14 1 1 0 0 0 0 0 0
71 Arts, Entertainment, and Recreation 3 3 0 0 0 0 0 0 0 0
72 Accommodation and Food Services 50 19 7 14 8 1 1 0 0 0
81 Other Services (except Public Administration) 15 11 4 0 0 0 0 0 0 0
99 Unclassified Establishments 2 2 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 50 25 75 2.7
Construction 197 19 216 7.6
Manufacturing 38 8 46 1.6
Wholesale Trade 0 34 34 1.2
Retail Trade 172 264 436 15.4
Transportation and warehousing, and utilities 61 34 95 3.4
Information 24 18 42 1.5
Finance, insurance, real estate and rental and leasing 63 82 145 5.1
Professional, scientific, management, administrative, and waste management services 222 93 315 11.1
Educational, health, and social services 120 321 441 15.6
Arts, entertainment, recreation, accomodation and food services 319 386 705 24.9
Other 86 72 158 5.6
Public administration 80 38 118 4.2
Total 1,432 1,394 2,826

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.