Economy and Business in
Campbell,
California, USA
 
Payroll total: $1,300,471,000
Establishments: 2,037
Employees Total: 28,041
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 2 0 0 0 0 0 0 0 0
21 Mining 1 1 0 0 0 0 0 0 0 0
23 Construction 249 114 54 43 22 8 4 4 0 0
31 Manufacturing 142 47 33 25 22 11 4 0 0 0
42 Wholesale Trade 133 64 27 18 11 11 2 0 0 0
44 Retail Trade 206 93 45 35 22 7 4 0 0 0
48 Transportation and Warehousing 10 3 2 1 2 2 0 0 0 0
51 Information 53 18 9 8 10 4 2 2 0 0
52 Finance and Insurance 157 85 42 19 10 1 0 0 0 0
53 Real Estate and Rental and Leasing 98 65 15 10 5 3 0 0 0 0
54 Professional, Scientific, and Technical Services 337 205 54 29 34 6 7 2 0 0
55 Management of Companies and Enterprises 11 4 1 2 1 2 1 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 106 51 24 11 9 5 5 0 1 0
61 Educational Services 31 12 8 2 8 1 0 0 0 0
62 Health Care and Social Assistance 124 66 24 13 16 3 2 0 0 0
71 Arts, Entertainment, and Recreation 10 5 2 0 2 0 1 0 0 0
72 Accommodation and Food Services 140 41 20 33 37 8 1 0 0 0
81 Other Services (except Public Administration) 204 126 47 19 10 2 0 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 2 1 0 1 0 0 0 0 0 0
99 Unclassified Establishments 21 20 1 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 30 8 38 0.2
Construction 1,071 176 1,247 5.7
Manufacturing 3,271 1,849 5,120 23.5
Wholesale Trade 456 133 589 2.7
Retail Trade 1,328 1,036 2,364 10.9
Transportation and warehousing, and utilities 512 198 710 3.3
Information 618 536 1,154 5.3
Finance, insurance, real estate and rental and leasing 567 680 1,247 5.7
Professional, scientific, management, administrative, and waste management services 1,699 1,556 3,255 15.0
Educational, health, and social services 845 2,551 3,396 15.6
Arts, entertainment, recreation, accomodation and food services 633 679 1,312 6.0
Other 447 375 822 3.8
Public administration 253 252 505 2.3
Total 11,730 10,029 21,759

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.