Economy and Business in
Delano,
California, USA
 
Payroll total: $125,781,000
Establishments: 356
Employees Total: 5,482
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 7 3 1 1 0 1 0 1 0 0
23 Construction 11 8 1 1 1 0 0 0 0 0
31 Manufacturing 19 5 5 2 4 2 1 0 0 0
42 Wholesale Trade 22 10 3 5 3 1 0 0 0 0
44 Retail Trade 87 38 21 17 8 1 2 0 0 0
48 Transportation and Warehousing 21 16 1 3 1 0 0 0 0 0
51 Information 3 2 0 1 0 0 0 0 0 0
52 Finance and Insurance 18 8 5 5 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 19 17 1 1 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 12 7 2 1 1 0 0 1 0 0
56 Administrative and Support and Waste Management and Remediation Services 6 4 0 0 0 0 2 0 0 0
61 Educational Services 5 1 1 3 0 0 0 0 0 0
62 Health Care and Social Assistance 53 21 16 8 4 2 1 1 0 0
72 Accommodation and Food Services 42 18 12 5 6 0 1 0 0 0
81 Other Services (except Public Administration) 27 22 4 1 0 0 0 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 1 0 0 0 0 0 0 0 1 0
99 Unclassified Establishments 3 3 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 2,098 723 2,821 30.3
Construction 183 32 215 2.3
Manufacturing 421 231 652 7.0
Wholesale Trade 370 266 636 6.8
Retail Trade 574 424 998 10.7
Transportation and warehousing, and utilities 323 140 463 5.0
Information 36 14 50 0.5
Finance, insurance, real estate and rental and leasing 72 165 237 2.5
Professional, scientific, management, administrative, and waste management services 190 282 472 5.1
Educational, health, and social services 381 1,220 1,601 17.2
Arts, entertainment, recreation, accomodation and food services 142 205 347 3.7
Other 150 103 253 2.7
Public administration 302 272 574 6.2
Total 5,242 4,077 9,319

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.