Economy and Business in
Laguna Hills,
California, USA
 
Payroll total: $854,625,000
Establishments: 2,061
Employees Total: 24,419
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
21 Mining 2 1 0 1 0 0 0 0 0 0
22 Utilities 1 0 0 1 0 0 0 0 0 0
23 Construction 116 55 21 21 13 5 1 0 0 0
31 Manufacturing 95 43 22 14 9 5 2 0 0 0
42 Wholesale Trade 165 87 37 27 12 2 0 0 0 0
44 Retail Trade 263 112 60 49 30 7 4 1 0 0
48 Transportation and Warehousing 19 11 3 5 0 0 0 0 0 0
51 Information 34 19 7 6 2 0 0 0 0 0
52 Finance and Insurance 217 141 33 25 13 3 1 1 0 0
53 Real Estate and Rental and Leasing 101 58 20 11 7 2 2 0 1 0
54 Professional, Scientific, and Technical Services 363 232 69 41 17 3 1 0 0 0
55 Management of Companies and Enterprises 10 6 1 1 0 1 1 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 121 64 17 16 13 7 2 1 1 0
61 Educational Services 16 7 1 4 3 1 0 0 0 0
62 Health Care and Social Assistance 290 165 65 27 24 3 5 0 0 1
71 Arts, Entertainment, and Recreation 9 5 1 1 2 0 0 0 0 0
72 Accommodation and Food Services 103 34 14 20 17 15 3 0 0 0
81 Other Services (except Public Administration) 112 66 24 12 8 2 0 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 1 1 0 0 0 0 0 0 0 0
99 Unclassified Establishments 22 20 2 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 16 17 33 0.2
Construction 562 85 647 4.3
Manufacturing 1,391 636 2,027 13.5
Wholesale Trade 543 192 735 4.9
Retail Trade 908 671 1,579 10.5
Transportation and warehousing, and utilities 316 173 489 3.2
Information 398 180 578 3.8
Finance, insurance, real estate and rental and leasing 763 858 1,621 10.8
Professional, scientific, management, administrative, and waste management services 1,346 917 2,263 15.0
Educational, health, and social services 794 1,817 2,611 17.3
Arts, entertainment, recreation, accomodation and food services 797 645 1,442 9.6
Other 292 383 675 4.5
Public administration 180 177 357 2.4
Total 8,306 6,751 15,057

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.