Economy and Business in
Napa,
California, USA
 
Payroll total: $1,096,970,000
Establishments: 2,532
Employees Total: 32,628
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 18 14 3 1 0 0 0 0 0 0
21 Mining 2 1 1 0 0 0 0 0 0 0
22 Utilities 2 1 0 0 0 1 0 0 0 0
23 Construction 319 184 70 46 12 4 3 0 0 0
31 Manufacturing 167 66 26 30 28 7 8 0 2 0
42 Wholesale Trade 100 48 29 11 11 0 1 0 0 0
44 Retail Trade 363 151 96 67 30 14 4 1 0 0
48 Transportation and Warehousing 42 30 4 4 2 1 1 0 0 0
51 Information 40 17 8 5 4 4 2 0 0 0
52 Finance and Insurance 115 61 23 16 13 0 1 1 0 0
53 Real Estate and Rental and Leasing 120 79 20 9 9 2 1 0 0 0
54 Professional, Scientific, and Technical Services 240 173 38 14 13 1 1 0 0 0
55 Management of Companies and Enterprises 13 10 0 1 0 2 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 150 88 25 21 8 5 2 1 0 0
61 Educational Services 43 22 11 4 3 2 1 0 0 0
62 Health Care and Social Assistance 306 143 84 41 20 9 7 0 0 2
71 Arts, Entertainment, and Recreation 29 17 4 1 3 2 2 0 0 0
72 Accommodation and Food Services 203 63 44 37 46 8 4 0 1 0
81 Other Services (except Public Administration) 207 126 47 22 10 1 1 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 4 0 1 0 3 0 0 0 0 0
99 Unclassified Establishments 49 45 4 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 1,103 79 1,182 3.4
Construction 2,362 190 2,552 7.4
Manufacturing 3,232 1,650 4,882 14.2
Wholesale Trade 802 323 1,125 3.3
Retail Trade 2,081 1,991 4,072 11.8
Transportation and warehousing, and utilities 818 206 1,024 3.0
Information 401 322 723 2.1
Finance, insurance, real estate and rental and leasing 745 1,160 1,905 5.5
Professional, scientific, management, administrative, and waste management services 1,767 1,287 3,054 8.9
Educational, health, and social services 2,002 4,975 6,977 20.3
Arts, entertainment, recreation, accomodation and food services 1,966 1,593 3,559 10.4
Other 738 945 1,683 4.9
Public administration 812 828 1,640 4.8
Total 18,829 15,549 34,378

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.