Economy and Business in
Pacifica,
California, USA
 
Payroll total: $81,951,000
Establishments: 525
Employees Total: 3,362
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
21 Mining 1 1 0 0 0 0 0 0 0 0
23 Construction 83 63 11 6 2 1 0 0 0 0
31 Manufacturing 7 3 1 3 0 0 0 0 0 0
42 Wholesale Trade 18 14 3 1 0 0 0 0 0 0
44 Retail Trade 72 38 15 11 5 2 1 0 0 0
48 Transportation and Warehousing 8 5 2 1 0 0 0 0 0 0
51 Information 8 3 2 1 2 0 0 0 0 0
52 Finance and Insurance 26 20 3 2 1 0 0 0 0 0
53 Real Estate and Rental and Leasing 22 15 5 2 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 68 60 3 3 2 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 35 26 5 0 3 1 0 0 0 0
61 Educational Services 10 6 3 0 1 0 0 0 0 0
62 Health Care and Social Assistance 36 25 4 4 2 1 0 0 0 0
71 Arts, Entertainment, and Recreation 9 2 3 1 3 0 0 0 0 0
72 Accommodation and Food Services 62 30 12 10 7 3 0 0 0 0
81 Other Services (except Public Administration) 52 34 13 4 1 0 0 0 0 0
99 Unclassified Establishments 8 7 1 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 34 31 65 0.3
Construction 1,406 213 1,619 7.6
Manufacturing 1,004 567 1,571 7.4
Wholesale Trade 521 268 789 3.7
Retail Trade 1,253 1,133 2,386 11.2
Transportation and warehousing, and utilities 1,328 714 2,042 9.6
Information 595 491 1,086 5.1
Finance, insurance, real estate and rental and leasing 776 1,043 1,819 8.5
Professional, scientific, management, administrative, and waste management services 1,503 1,294 2,797 13.1
Educational, health, and social services 818 2,752 3,570 16.8
Arts, entertainment, recreation, accomodation and food services 751 657 1,408 6.6
Other 563 527 1,090 5.1
Public administration 571 489 1,060 5.0
Total 11,123 10,179 21,302

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.