Economy and Business in
San Bernardino,
California, USA
 
Payroll total: $1,497,059,000
Establishments: 3,075
Employees Total: 53,368
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 0 0 1 1 0 0 0 0 0
21 Mining 1 0 0 0 1 0 0 0 0 0
22 Utilities 12 6 4 1 1 0 0 0 0 0
23 Construction 189 90 45 26 18 5 5 0 0 0
31 Manufacturing 150 47 23 26 28 21 5 0 0 0
42 Wholesale Trade 144 63 27 32 12 6 2 2 0 0
44 Retail Trade 618 285 151 87 54 22 17 2 0 0
48 Transportation and Warehousing 59 29 5 7 9 4 4 1 0 0
51 Information 41 15 8 7 8 1 1 1 0 0
52 Finance and Insurance 187 83 36 29 29 6 1 3 0 0
53 Real Estate and Rental and Leasing 123 87 23 11 2 0 0 0 0 0
54 Professional, Scientific, and Technical Services 267 151 54 41 15 2 4 0 0 0
55 Management of Companies and Enterprises 8 2 0 1 3 2 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 142 67 23 11 18 7 14 2 0 0
61 Educational Services 29 9 5 7 5 2 1 0 0 0
62 Health Care and Social Assistance 421 176 106 58 48 17 12 1 0 3
71 Arts, Entertainment, and Recreation 27 13 1 2 4 6 1 0 0 0
72 Accommodation and Food Services 304 102 49 52 79 13 9 0 0 0
81 Other Services (except Public Administration) 318 198 66 25 18 6 3 0 1 1
95 Auxiliaries (exc corporate, subsidiary) 7 0 2 2 3 0 0 0 0 0
99 Unclassified Establishments 26 24 1 1 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 373 87 460 0.7
Construction 4,265 339 4,604 7.4
Manufacturing 5,016 1,640 6,656 10.7
Wholesale Trade 1,680 726 2,406 3.9
Retail Trade 4,626 3,548 8,174 13.1
Transportation and warehousing, and utilities 2,918 1,100 4,018 6.5
Information 759 497 1,256 2.0
Finance, insurance, real estate and rental and leasing 1,327 2,019 3,346 5.4
Professional, scientific, management, administrative, and waste management services 2,590 2,043 4,633 7.4
Educational, health, and social services 3,960 10,401 14,361 23.1
Arts, entertainment, recreation, accomodation and food services 2,532 2,617 5,149 8.3
Other 2,021 1,492 3,513 5.6
Public administration 1,757 1,956 3,713 6.0
Total 33,824 28,465 62,289

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.