Economy and Business in
San Mateo,
California, USA
 
Payroll total: $5,446,513,000
Establishments: 3,930
Employees Total: 89,922
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 0 1 0 0 0 0 0 0 0
21 Mining 1 1 0 0 0 0 0 0 0 0
22 Utilities 2 0 0 0 1 0 0 0 1 0
23 Construction 260 158 47 35 11 5 0 2 1 1
31 Manufacturing 94 48 27 9 4 3 2 0 0 1
42 Wholesale Trade 193 110 29 21 15 8 8 2 0 0
44 Retail Trade 471 182 108 91 47 25 14 1 3 0
48 Transportation and Warehousing 48 27 4 9 4 2 1 0 0 1
51 Information 139 47 19 23 17 14 13 2 4 0
52 Finance and Insurance 291 155 45 36 35 11 4 3 1 1
53 Real Estate and Rental and Leasing 205 147 24 16 11 3 3 1 0 0
54 Professional, Scientific, and Technical Services 701 443 115 63 50 17 11 2 0 0
55 Management of Companies and Enterprises 54 18 13 12 6 1 1 0 2 1
56 Administrative and Support and Waste Management and Remediation Services 251 135 38 23 24 9 17 4 1 0
61 Educational Services 47 24 8 6 7 2 0 0 0 0
62 Health Care and Social Assistance 448 243 97 65 27 12 3 0 1 0
71 Arts, Entertainment, and Recreation 54 25 11 7 5 3 3 0 0 0
72 Accommodation and Food Services 298 114 55 59 49 15 4 2 0 0
81 Other Services (except Public Administration) 332 201 69 40 17 4 1 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 8 4 2 0 2 0 0 0 0 0
99 Unclassified Establishments 32 31 1 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 85 33 118 0.2
Construction 2,782 374 3,156 6.5
Manufacturing 3,203 1,549 4,752 9.8
Wholesale Trade 1,198 712 1,910 4.0
Retail Trade 2,994 2,602 5,596 11.6
Transportation and warehousing, and utilities 2,137 1,033 3,170 6.6
Information 1,296 974 2,270 4.7
Finance, insurance, real estate and rental and leasing 1,962 2,754 4,716 9.8
Professional, scientific, management, administrative, and waste management services 4,687 3,594 8,281 17.2
Educational, health, and social services 2,076 4,847 6,923 14.3
Arts, entertainment, recreation, accomodation and food services 2,008 1,447 3,455 7.2
Other 908 1,704 2,612 5.4
Public administration 720 596 1,316 2.7
Total 26,056 22,219 48,275

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.