Economy and Business in
Santa Barbara,
California, USA
 
Payroll total: $2,138,025,000
Establishments: 5,110
Employees Total: 63,007
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 7 5 1 0 0 0 1 0 0 0
21 Mining 13 8 2 1 1 1 0 0 0 0
22 Utilities 4 1 1 0 0 2 0 0 0 0
23 Construction 456 258 84 57 46 6 5 0 0 0
31 Manufacturing 164 76 27 27 22 10 0 1 1 0
42 Wholesale Trade 196 105 35 25 26 2 3 0 0 0
44 Retail Trade 699 320 175 108 66 19 9 1 1 0
48 Transportation and Warehousing 37 17 8 7 4 1 0 0 0 0
51 Information 145 74 23 18 11 13 6 0 0 0
52 Finance and Insurance 273 152 49 37 27 7 1 0 0 0
53 Real Estate and Rental and Leasing 325 224 55 28 13 3 1 1 0 0
54 Professional, Scientific, and Technical Services 744 499 121 73 38 10 3 0 0 0
55 Management of Companies and Enterprises 39 14 7 7 7 3 0 0 1 0
56 Administrative and Support and Waste Management and Remediation Services 287 166 47 30 25 6 10 2 1 0
61 Educational Services 83 45 10 9 11 5 2 0 1 0
62 Health Care and Social Assistance 629 337 145 67 54 9 14 2 0 1
71 Arts, Entertainment, and Recreation 115 71 13 8 11 7 4 1 0 0
72 Accommodation and Food Services 428 108 78 99 117 20 3 1 2 0
81 Other Services (except Public Administration) 397 228 85 48 29 5 2 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 10 1 0 6 3 0 0 0 0 0
99 Unclassified Establishments 59 53 5 1 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 395 22 417 0.9
Construction 2,372 324 2,696 5.6
Manufacturing 2,701 1,372 4,073 8.5
Wholesale Trade 789 379 1,168 2.4
Retail Trade 2,394 2,600 4,994 10.5
Transportation and warehousing, and utilities 1,106 279 1,385 2.9
Information 1,207 707 1,914 4.0
Finance, insurance, real estate and rental and leasing 1,327 1,509 2,836 5.9
Professional, scientific, management, administrative, and waste management services 4,539 2,492 7,031 14.7
Educational, health, and social services 3,642 7,081 10,723 22.5
Arts, entertainment, recreation, accomodation and food services 3,766 2,344 6,110 12.8
Other 1,226 1,657 2,883 6.0
Public administration 709 820 1,529 3.2
Total 26,173 21,586 47,759

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.