Economy and Business in
Santa Clara,
California, USA
 
Payroll total: $8,304,283,000
Establishments: 4,421
Employees Total: 137,006
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
22 Utilities 2 1 0 0 0 0 0 0 0 1
23 Construction 225 88 43 39 25 22 5 2 0 1
31 Manufacturing 634 169 121 100 128 49 46 11 7 3
42 Wholesale Trade 536 246 107 78 67 18 17 3 0 0
44 Retail Trade 521 178 123 118 59 29 12 1 0 1
48 Transportation and Warehousing 60 25 12 7 10 1 5 0 0 0
51 Information 183 74 30 27 17 13 17 4 1 0
52 Finance and Insurance 126 65 27 21 8 2 2 0 1 0
53 Real Estate and Rental and Leasing 151 95 29 16 8 3 0 0 0 0
54 Professional, Scientific, and Technical Services 747 358 121 111 87 33 26 3 5 3
55 Management of Companies and Enterprises 41 10 4 6 5 8 4 2 1 1
56 Administrative and Support and Waste Management and Remediation Services 233 86 30 29 29 26 19 8 3 3
61 Educational Services 43 23 4 7 7 1 0 0 0 1
62 Health Care and Social Assistance 181 90 46 20 14 6 3 0 0 2
71 Arts, Entertainment, and Recreation 34 11 7 3 9 2 1 0 0 1
72 Accommodation and Food Services 329 118 55 57 64 26 7 1 1 0
81 Other Services (except Public Administration) 288 176 49 34 15 8 5 0 0 1
95 Auxiliaries (exc corporate, subsidiary) 62 17 8 9 4 8 10 3 3 0
99 Unclassified Establishments 25 25 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 42 10 52 0.1
Construction 1,769 198 1,967 3.5
Manufacturing 11,128 5,992 17,120 30.8
Wholesale Trade 1,014 594 1,608 2.9
Retail Trade 2,638 2,623 5,261 9.5
Transportation and warehousing, and utilities 1,233 320 1,553 2.8
Information 1,775 853 2,628 4.7
Finance, insurance, real estate and rental and leasing 922 1,326 2,248 4.0
Professional, scientific, management, administrative, and waste management services 5,927 3,494 9,421 17.0
Educational, health, and social services 2,014 5,295 7,309 13.2
Arts, entertainment, recreation, accomodation and food services 1,631 1,512 3,143 5.7
Other 831 909 1,740 3.1
Public administration 706 772 1,478 2.7
Total 31,630 23,898 55,528

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.