Economy and Business in
Santa Monica,
California, USA
 
Payroll total: $3,754,516,000
Establishments: 6,184
Employees Total: 76,386
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
21 Mining 3 1 1 0 1 0 0 0 0 0
22 Utilities 1 0 0 0 0 1 0 0 0 0
23 Construction 200 120 36 28 11 4 0 1 0 0
31 Manufacturing 122 56 27 16 17 1 3 0 2 0
42 Wholesale Trade 218 127 34 28 18 8 2 1 0 0
44 Retail Trade 744 326 194 113 66 35 9 1 0 0
48 Transportation and Warehousing 43 19 13 4 6 0 1 0 0 0
51 Information 593 401 58 58 42 17 11 4 1 1
52 Finance and Insurance 267 150 36 43 26 4 7 1 0 0
53 Real Estate and Rental and Leasing 330 233 47 29 13 7 1 0 0 0
54 Professional, Scientific, and Technical Services 1,096 718 160 101 77 28 10 1 0 1
55 Management of Companies and Enterprises 44 14 11 6 8 1 3 0 1 0
56 Administrative and Support and Waste Management and Remediation Services 240 143 39 25 22 7 3 1 0 0
61 Educational Services 85 37 12 9 16 5 3 3 0 0
62 Health Care and Social Assistance 800 518 149 64 50 11 5 0 2 1
71 Arts, Entertainment, and Recreation 481 412 26 18 15 6 2 2 0 0
72 Accommodation and Food Services 392 98 51 81 103 48 9 2 0 0
81 Other Services (except Public Administration) 454 259 99 49 38 7 1 1 0 0
95 Auxiliaries (exc corporate, subsidiary) 5 1 1 2 0 1 0 0 0 0
99 Unclassified Establishments 65 59 6 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 14 5 19 0.0
Construction 1,306 188 1,494 3.2
Manufacturing 1,456 1,060 2,516 5.3
Wholesale Trade 807 425 1,232 2.6
Retail Trade 2,152 1,885 4,037 8.6
Transportation and warehousing, and utilities 705 322 1,027 2.2
Information 4,071 2,789 6,860 14.6
Finance, insurance, real estate and rental and leasing 2,252 1,745 3,997 8.5
Professional, scientific, management, administrative, and waste management services 4,558 4,185 8,743 18.6
Educational, health, and social services 3,284 5,571 8,855 18.8
Arts, entertainment, recreation, accomodation and food services 2,568 2,161 4,729 10.0
Other 992 1,556 2,548 5.4
Public administration 528 474 1,002 2.1
Total 24,693 22,366 47,059

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.