Economy and Business in
Santa Rosa,
California, USA
 
Payroll total: $2,645,321,000
Establishments: 5,718
Employees Total: 78,234
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 17 12 4 0 0 0 1 0 0 0
21 Mining 5 2 1 1 1 0 0 0 0 0
22 Utilities 2 1 1 0 0 0 0 0 0 0
23 Construction 674 386 132 80 54 18 4 0 0 0
31 Manufacturing 277 108 52 44 40 16 12 2 1 2
42 Wholesale Trade 244 107 52 46 29 7 3 0 0 0
44 Retail Trade 832 318 228 158 79 23 23 3 0 0
48 Transportation and Warehousing 92 42 18 16 9 6 1 0 0 0
51 Information 89 47 13 13 10 2 2 0 2 0
52 Finance and Insurance 373 204 67 42 45 10 4 1 0 0
53 Real Estate and Rental and Leasing 285 197 45 26 15 2 0 0 0 0
54 Professional, Scientific, and Technical Services 672 439 114 69 38 7 5 0 0 0
55 Management of Companies and Enterprises 27 6 6 5 7 1 1 0 1 0
56 Administrative and Support and Waste Management and Remediation Services 258 131 51 25 29 3 14 5 0 0
61 Educational Services 76 33 15 9 13 5 1 0 0 0
62 Health Care and Social Assistance 744 368 175 114 46 23 12 2 3 1
71 Arts, Entertainment, and Recreation 69 26 11 14 7 7 4 0 0 0
72 Accommodation and Food Services 382 133 68 80 82 15 4 0 0 0
81 Other Services (except Public Administration) 479 267 122 55 30 4 1 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 10 4 0 2 4 0 0 0 0 0
99 Unclassified Establishments 111 107 4 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 669 121 790 1.1
Construction 4,650 449 5,099 7.0
Manufacturing 6,575 3,827 10,402 14.3
Wholesale Trade 1,650 689 2,339 3.2
Retail Trade 4,741 4,214 8,955 12.3
Transportation and warehousing, and utilities 2,193 711 2,904 4.0
Information 1,014 774 1,788 2.5
Finance, insurance, real estate and rental and leasing 2,333 3,548 5,881 8.1
Professional, scientific, management, administrative, and waste management services 4,326 3,359 7,685 10.6
Educational, health, and social services 3,737 10,185 13,922 19.2
Arts, entertainment, recreation, accomodation and food services 2,898 2,952 5,850 8.1
Other 1,897 2,226 4,123 5.7
Public administration 1,515 1,260 2,775 3.8
Total 38,198 34,315 72,513

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.