Economy and Business in
Spring Valley,
California, USA
 
Payroll total: $165,769,000
Establishments: 689
Employees Total: 6,501
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
23 Construction 148 67 34 19 19 7 2 0 0 0
31 Manufacturing 43 19 2 11 9 2 0 0 0 0
42 Wholesale Trade 23 12 6 2 2 1 0 0 0 0
44 Retail Trade 97 50 22 15 6 4 0 0 0 0
48 Transportation and Warehousing 11 4 1 4 0 2 0 0 0 0
51 Information 10 6 4 0 0 0 0 0 0 0
52 Finance and Insurance 16 10 1 5 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 34 23 7 4 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 35 28 4 3 0 0 0 0 0 0
55 Management of Companies and Enterprises 1 1 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 47 28 9 1 7 1 1 0 0 0
61 Educational Services 3 1 0 0 2 0 0 0 0 0
62 Health Care and Social Assistance 60 27 16 10 4 2 0 1 0 0
71 Arts, Entertainment, and Recreation 6 3 1 1 0 1 0 0 0 0
72 Accommodation and Food Services 60 33 11 6 10 0 0 0 0 0
81 Other Services (except Public Administration) 90 62 17 9 1 1 0 0 0 0
99 Unclassified Establishments 5 5 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 20 6 26 0.2
Construction 775 119 894 7.6
Manufacturing 719 250 969 8.3
Wholesale Trade 167 82 249 2.1
Retail Trade 834 732 1,566 13.3
Transportation and warehousing, and utilities 470 201 671 5.7
Information 178 241 419 3.6
Finance, insurance, real estate and rental and leasing 278 390 668 5.7
Professional, scientific, management, administrative, and waste management services 666 737 1,403 12.0
Educational, health, and social services 585 1,735 2,320 19.8
Arts, entertainment, recreation, accomodation and food services 466 550 1,016 8.7
Other 302 426 728 6.2
Public administration 486 325 811 6.9
Total 5,946 5,794 11,740

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.