Economy and Business in
Stanford,
California, USA
 
Payroll total: $0,000
Establishments: 80
Employees Total: 0
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 0 0 1 0 0 0 0 0 0
23 Construction 2 1 0 1 0 0 0 0 0 0
31 Manufacturing 1 0 0 1 0 0 0 0 0 0
42 Wholesale Trade 1 1 0 0 0 0 0 0 0 0
44 Retail Trade 8 1 3 1 2 0 1 0 0 0
51 Information 6 3 0 1 1 0 1 0 0 0
52 Finance and Insurance 3 0 2 1 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 13 6 2 1 3 1 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 5 1 0 2 2 0 0 0 0 0
61 Educational Services 9 7 1 0 0 0 0 0 0 1
62 Health Care and Social Assistance 4 1 1 0 1 0 0 0 0 1
71 Arts, Entertainment, and Recreation 5 3 2 0 0 0 0 0 0 0
72 Accommodation and Food Services 16 6 0 5 2 2 1 0 0 0
81 Other Services (except Public Administration) 5 2 1 1 0 0 1 0 0 0
99 Unclassified Establishments 1 0 1 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 7 8 15 0.3
Construction 38 0 38 0.6
Manufacturing 131 97 228 3.9
Wholesale Trade 19 0 19 0.3
Retail Trade 107 89 196 3.3
Transportation and warehousing, and utilities 19 13 32 0.5
Information 172 163 335 5.7
Finance, insurance, real estate and rental and leasing 24 28 52 0.9
Professional, scientific, management, administrative, and waste management services 399 367 766 13.0
Educational, health, and social services 2,179 1,505 3,684 62.7
Arts, entertainment, recreation, accomodation and food services 168 137 305 5.2
Other 88 81 169 2.9
Public administration 13 23 36 0.6
Total 3,364 2,511 5,875

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.