Economy and Business in
Stockton,
California, USA
 
Payroll total: $2,570,269,000
Establishments: 5,273
Employees Total: 88,630
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 13 6 2 2 1 2 0 0 0 0
21 Mining 1 1 0 0 0 0 0 0 0 0
22 Utilities 5 2 0 0 1 2 0 0 0 0
23 Construction 412 200 68 64 59 7 10 4 0 0
31 Manufacturing 268 68 42 42 54 33 21 6 2 0
42 Wholesale Trade 311 106 61 73 50 9 10 1 1 0
44 Retail Trade 860 371 199 148 94 26 21 1 0 0
48 Transportation and Warehousing 188 84 30 24 29 13 7 1 0 0
51 Information 62 36 4 7 7 3 4 0 1 0
52 Finance and Insurance 296 165 49 39 30 9 3 0 0 1
53 Real Estate and Rental and Leasing 244 147 50 21 21 4 1 0 0 0
54 Professional, Scientific, and Technical Services 392 242 89 36 17 6 1 1 0 0
55 Management of Companies and Enterprises 22 8 1 4 6 2 1 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 271 136 39 27 29 19 18 3 0 0
61 Educational Services 48 10 8 6 19 1 2 0 1 1
62 Health Care and Social Assistance 692 319 160 93 78 21 18 0 1 2
71 Arts, Entertainment, and Recreation 68 26 15 11 10 6 0 0 0 0
72 Accommodation and Food Services 452 175 71 82 93 24 5 2 0 0
81 Other Services (except Public Administration) 592 368 115 75 26 4 4 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 13 2 5 2 2 0 0 2 0 0
99 Unclassified Establishments 63 56 5 2 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 2,948 793 3,741 4.2
Construction 4,668 556 5,224 5.9
Manufacturing 6,918 2,796 9,714 10.9
Wholesale Trade 2,722 1,301 4,023 4.5
Retail Trade 5,491 4,967 10,458 11.7
Transportation and warehousing, and utilities 4,241 1,375 5,616 6.3
Information 1,147 1,221 2,368 2.7
Finance, insurance, real estate and rental and leasing 2,145 3,564 5,709 6.4
Professional, scientific, management, administrative, and waste management services 3,519 2,742 6,261 7.0
Educational, health, and social services 4,759 14,701 19,460 21.8
Arts, entertainment, recreation, accomodation and food services 3,363 3,363 6,726 7.5
Other 2,480 1,869 4,349 4.9
Public administration 2,885 2,631 5,516 6.2
Total 47,286 41,879 89,165

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.