Economy and Business in
Temecula,
California, USA
 
Payroll total: $914,259,000
Establishments: 2,085
Employees Total: 31,325
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 15 8 5 0 1 1 0 0 0 0
21 Mining 1 0 0 0 1 0 0 0 0 0
23 Construction 230 116 49 27 26 6 5 1 0 0
31 Manufacturing 144 45 37 20 20 9 7 3 2 1
42 Wholesale Trade 132 73 27 13 11 3 4 1 0 0
44 Retail Trade 336 148 84 52 30 9 12 1 0 0
48 Transportation and Warehousing 26 15 6 2 2 1 0 0 0 0
51 Information 23 9 6 2 3 1 1 0 1 0
52 Finance and Insurance 136 70 28 22 14 1 1 0 0 0
53 Real Estate and Rental and Leasing 112 77 22 9 4 0 0 0 0 0
54 Professional, Scientific, and Technical Services 219 152 32 24 11 0 0 0 0 0
55 Management of Companies and Enterprises 6 3 0 3 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 131 71 27 8 13 8 3 0 1 0
61 Educational Services 30 19 3 4 3 0 1 0 0 0
62 Health Care and Social Assistance 177 86 49 30 7 3 2 0 0 0
71 Arts, Entertainment, and Recreation 25 14 7 2 1 1 0 0 0 0
72 Accommodation and Food Services 157 39 26 25 46 14 6 1 0 0
81 Other Services (except Public Administration) 158 87 40 19 9 2 1 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 2 0 0 2 0 0 0 0 0 0
99 Unclassified Establishments 25 25 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 88 29 117 0.5
Construction 1,690 267 1,957 7.8
Manufacturing 2,551 1,243 3,794 15.1
Wholesale Trade 638 197 835 3.3
Retail Trade 1,872 1,754 3,626 14.4
Transportation and warehousing, and utilities 931 292 1,223 4.9
Information 418 180 598 2.4
Finance, insurance, real estate and rental and leasing 779 972 1,751 7.0
Professional, scientific, management, administrative, and waste management services 1,377 749 2,126 8.4
Educational, health, and social services 1,246 3,424 4,670 18.5
Arts, entertainment, recreation, accomodation and food services 1,227 954 2,181 8.7
Other 404 540 944 3.7
Public administration 961 396 1,357 5.4
Total 14,182 10,997 25,179

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.