Economy and Business in
Tustin,
California, USA
 
Payroll total: $1,375,553,000
Establishments: 2,347
Employees Total: 37,388
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
21 Mining 1 1 0 0 0 0 0 0 0 0
22 Utilities 1 0 0 0 0 0 1 0 0 0
23 Construction 116 67 19 13 11 5 1 0 0 0
31 Manufacturing 135 43 20 22 27 4 13 4 2 0
42 Wholesale Trade 210 128 42 21 11 3 5 0 0 0
44 Retail Trade 235 110 49 33 19 12 12 0 0 0
48 Transportation and Warehousing 27 10 8 5 2 1 1 0 0 0
51 Information 48 30 5 6 2 2 0 2 0 1
52 Finance and Insurance 179 109 42 15 8 2 2 1 0 0
53 Real Estate and Rental and Leasing 147 95 37 10 3 1 1 0 0 0
54 Professional, Scientific, and Technical Services 462 299 79 52 22 5 5 0 0 0
55 Management of Companies and Enterprises 12 5 1 1 2 1 1 1 0 0
56 Administrative and Support and Waste Management and Remediation Services 136 67 23 11 21 5 6 1 1 1
61 Educational Services 28 11 6 8 1 1 1 0 0 0
62 Health Care and Social Assistance 273 162 79 20 8 2 1 1 0 0
71 Arts, Entertainment, and Recreation 24 12 3 2 3 2 2 0 0 0
72 Accommodation and Food Services 144 49 23 22 36 12 2 0 0 0
81 Other Services (except Public Administration) 145 79 27 21 13 5 0 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 2 0 0 0 2 0 0 0 0 0
99 Unclassified Establishments 21 17 4 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 30 0 30 0.1
Construction 1,562 300 1,862 5.3
Manufacturing 3,872 2,108 5,980 17.1
Wholesale Trade 1,096 644 1,740 5.0
Retail Trade 1,991 1,746 3,737 10.7
Transportation and warehousing, and utilities 801 289 1,090 3.1
Information 489 428 917 2.6
Finance, insurance, real estate and rental and leasing 1,504 1,998 3,502 10.0
Professional, scientific, management, administrative, and waste management services 2,754 2,499 5,253 15.0
Educational, health, and social services 1,418 3,663 5,081 14.6
Arts, entertainment, recreation, accomodation and food services 1,578 1,317 2,895 8.3
Other 832 1,058 1,890 5.4
Public administration 457 472 929 2.7
Total 18,384 16,522 34,906

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.