Economy and Business in
Upland,
California, USA
 
Payroll total: $638,226,000
Establishments: 1,882
Employees Total: 24,443
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 0 0 0 0 0 0 1 0 0
21 Mining 2 1 0 1 0 0 0 0 0 0
22 Utilities 2 0 1 1 0 0 0 0 0 0
23 Construction 233 113 51 36 24 6 2 1 0 0
31 Manufacturing 116 57 16 17 17 6 3 0 0 0
42 Wholesale Trade 111 67 27 12 5 0 0 0 0 0
44 Retail Trade 238 115 51 45 12 10 4 1 0 0
48 Transportation and Warehousing 39 19 7 10 2 0 0 1 0 0
51 Information 19 13 2 3 0 0 1 0 0 0
52 Finance and Insurance 112 61 26 17 8 0 0 0 0 0
53 Real Estate and Rental and Leasing 78 53 12 8 4 1 0 0 0 0
54 Professional, Scientific, and Technical Services 185 131 29 14 9 1 0 1 0 0
55 Management of Companies and Enterprises 4 1 0 0 2 1 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 118 59 18 12 12 7 7 1 1 1
61 Educational Services 19 9 3 2 5 0 0 0 0 0
62 Health Care and Social Assistance 289 150 87 28 14 6 3 0 0 1
71 Arts, Entertainment, and Recreation 18 10 1 0 6 1 0 0 0 0
72 Accommodation and Food Services 105 24 18 24 34 4 1 0 0 0
81 Other Services (except Public Administration) 160 109 24 16 10 0 1 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 1 1 0 0 0 0 0 0 0 0
99 Unclassified Establishments 32 29 2 0 1 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 166 26 192 0.6
Construction 1,788 370 2,158 6.7
Manufacturing 3,094 1,185 4,279 13.3
Wholesale Trade 952 384 1,336 4.2
Retail Trade 2,040 1,671 3,711 11.6
Transportation and warehousing, and utilities 1,321 451 1,772 5.5
Information 468 419 887 2.8
Finance, insurance, real estate and rental and leasing 953 1,316 2,269 7.1
Professional, scientific, management, administrative, and waste management services 1,472 1,363 2,835 8.8
Educational, health, and social services 1,784 4,996 6,780 21.1
Arts, entertainment, recreation, accomodation and food services 1,110 1,162 2,272 7.1
Other 1,074 974 2,048 6.4
Public administration 864 674 1,538 4.8
Total 17,086 14,991 32,077

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.