Economy and Business in
Weed,
California, USA
 
Payroll total: $41,757,000
Establishments: 137
Employees Total: 1,585
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 4 4 0 0 0 0 0 0 0 0
23 Construction 25 23 1 0 0 0 0 1 0 0
31 Manufacturing 5 2 0 1 1 0 1 0 0 0
42 Wholesale Trade 3 1 1 1 0 0 0 0 0 0
44 Retail Trade 20 9 4 4 3 0 0 0 0 0
48 Transportation and Warehousing 2 2 0 0 0 0 0 0 0 0
51 Information 5 5 0 0 0 0 0 0 0 0
52 Finance and Insurance 6 5 1 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 8 7 1 0 0 0 0 0 0 0
55 Management of Companies and Enterprises 1 0 0 1 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 3 2 0 0 0 0 1 0 0 0
62 Health Care and Social Assistance 9 3 2 1 3 0 0 0 0 0
71 Arts, Entertainment, and Recreation 3 0 2 1 0 0 0 0 0 0
72 Accommodation and Food Services 24 8 4 7 5 0 0 0 0 0
81 Other Services (except Public Administration) 14 12 1 0 1 0 0 0 0 0
99 Unclassified Establishments 5 5 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 23 0 23 2.3
Construction 34 11 45 4.5
Manufacturing 120 23 143 14.4
Wholesale Trade 17 0 17 1.7
Retail Trade 69 62 131 13.2
Transportation and warehousing, and utilities 31 5 36 3.6
Information 12 2 14 1.4
Finance, insurance, real estate and rental and leasing 7 20 27 2.7
Professional, scientific, management, administrative, and waste management services 29 38 67 6.7
Educational, health, and social services 78 207 285 28.7
Arts, entertainment, recreation, accomodation and food services 39 78 117 11.8
Other 20 16 36 3.6
Public administration 25 28 53 5.3
Total 504 490 994

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.