Economy and Business in
Westwood,
California, USA
 
Payroll total: $13,294,000
Establishments: 97
Employees Total: 529
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 3 0 2 1 0 0 0 0 0 0
21 Mining 1 0 0 1 0 0 0 0 0 0
22 Utilities 1 1 0 0 0 0 0 0 0 0
23 Construction 21 14 4 2 1 0 0 0 0 0
31 Manufacturing 1 1 0 0 0 0 0 0 0 0
42 Wholesale Trade 2 1 1 0 0 0 0 0 0 0
44 Retail Trade 13 6 6 1 0 0 0 0 0 0
48 Transportation and Warehousing 2 2 0 0 0 0 0 0 0 0
51 Information 2 1 1 0 0 0 0 0 0 0
52 Finance and Insurance 3 1 1 1 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 5 5 0 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 5 5 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 5 4 1 0 0 0 0 0 0 0
62 Health Care and Social Assistance 6 5 0 1 0 0 0 0 0 0
71 Arts, Entertainment, and Recreation 2 1 0 0 1 0 0 0 0 0
72 Accommodation and Food Services 14 7 5 1 0 0 1 0 0 0
81 Other Services (except Public Administration) 5 3 0 1 1 0 0 0 0 0
99 Unclassified Establishments 6 6 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 13 25 38 6.2
Construction 34 0 34 5.6
Manufacturing 65 2 67 11.0
Wholesale Trade 13 4 17 2.8
Retail Trade 30 45 75 12.3
Transportation and warehousing, and utilities 45 8 53 8.7
Information 0 7 7 1.1
Finance, insurance, real estate and rental and leasing 5 4 9 1.5
Professional, scientific, management, administrative, and waste management services 21 13 34 5.6
Educational, health, and social services 34 118 152 24.9
Arts, entertainment, recreation, accomodation and food services 15 21 36 5.9
Other 25 10 35 5.7
Public administration 32 22 54 8.8
Total 332 279 611

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.