Economy and Business in
Williams,
California, USA
 
Payroll total: $18,032,000
Establishments: 84
Employees Total: 714
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 3 1 1 0 1 0 0 0 0 0
23 Construction 5 2 3 0 0 0 0 0 0 0
31 Manufacturing 5 1 2 1 0 1 0 0 0 0
42 Wholesale Trade 4 2 1 0 1 0 0 0 0 0
44 Retail Trade 16 8 5 2 1 0 0 0 0 0
48 Transportation and Warehousing 12 8 4 0 0 0 0 0 0 0
52 Finance and Insurance 3 2 1 0 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 2 2 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 1 1 0 0 0 0 0 0 0 0
62 Health Care and Social Assistance 6 5 1 0 0 0 0 0 0 0
71 Arts, Entertainment, and Recreation 1 0 1 0 0 0 0 0 0 0
72 Accommodation and Food Services 16 5 2 4 4 0 1 0 0 0
81 Other Services (except Public Administration) 9 6 3 0 0 0 0 0 0 0
99 Unclassified Establishments 1 1 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 302 76 378 32.7
Construction 44 9 53 4.6
Manufacturing 81 22 103 8.9
Wholesale Trade 31 12 43 3.7
Retail Trade 34 29 63 5.4
Transportation and warehousing, and utilities 39 0 39 3.4
Information 10 4 14 1.2
Finance, insurance, real estate and rental and leasing 4 18 22 1.9
Professional, scientific, management, administrative, and waste management services 25 5 30 2.6
Educational, health, and social services 41 139 180 15.6
Arts, entertainment, recreation, accomodation and food services 59 103 162 14.0
Other 26 12 38 3.3
Public administration 18 14 32 2.8
Total 714 443 1,157

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.