Economy and Business in
Bear,
Delaware, USA
 
Payroll total: $0,000
Establishments: 485
Employees Total: 0
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
23 Construction 70 40 17 7 4 2 0 0 0 0
31 Manufacturing 15 7 2 2 1 2 1 0 0 0
42 Wholesale Trade 14 8 3 2 1 0 0 0 0 0
44 Retail Trade 81 36 18 15 6 1 5 0 0 0
48 Transportation and Warehousing 19 13 2 3 1 0 0 0 0 0
51 Information 9 8 0 1 0 0 0 0 0 0
52 Finance and Insurance 29 20 5 3 1 0 0 0 0 0
53 Real Estate and Rental and Leasing 17 9 4 3 1 0 0 0 0 0
54 Professional, Scientific, and Technical Services 45 39 2 3 0 1 0 0 0 0
55 Management of Companies and Enterprises 4 4 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 41 27 9 2 3 0 0 0 0 0
61 Educational Services 8 3 2 0 0 2 1 0 0 0
62 Health Care and Social Assistance 29 11 6 7 5 0 0 0 0 0
71 Arts, Entertainment, and Recreation 11 8 2 1 0 0 0 0 0 0
72 Accommodation and Food Services 38 14 6 6 11 1 0 0 0 0
81 Other Services (except Public Administration) 52 33 6 10 2 0 1 0 0 0
99 Unclassified Establishments 3 3 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 37 0 37 0.4
Construction 477 53 530 6.1
Manufacturing 841 311 1,152 13.2
Wholesale Trade 122 111 233 2.7
Retail Trade 509 584 1,093 12.5
Transportation and warehousing, and utilities 483 170 653 7.5
Information 91 61 152 1.7
Finance, insurance, real estate and rental and leasing 393 936 1,329 15.2
Professional, scientific, management, administrative, and waste management services 407 394 801 9.2
Educational, health, and social services 347 1,093 1,440 16.5
Arts, entertainment, recreation, accomodation and food services 342 275 617 7.1
Other 197 168 365 4.2
Public administration 158 161 319 3.7
Total 4,404 4,317 8,721

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.