Economy and Business in
Delmar,
Delaware, USA
 
Payroll total: $30,377,000
Establishments: 116
Employees Total: 1,284
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 0 1 0 0 0 0 0 0 0
23 Construction 23 11 7 2 3 0 0 0 0 0
31 Manufacturing 6 1 0 0 4 1 0 0 0 0
42 Wholesale Trade 9 3 3 3 0 0 0 0 0 0
44 Retail Trade 31 15 6 6 3 1 0 0 0 0
48 Transportation and Warehousing 5 3 0 2 0 0 0 0 0 0
51 Information 2 2 0 0 0 0 0 0 0 0
52 Finance and Insurance 1 0 1 0 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 5 3 1 1 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 2 0 2 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 1 1 0 0 0 0 0 0 0 0
62 Health Care and Social Assistance 5 0 1 1 2 0 1 0 0 0
71 Arts, Entertainment, and Recreation 2 1 0 1 0 0 0 0 0 0
72 Accommodation and Food Services 6 2 2 1 0 1 0 0 0 0
81 Other Services (except Public Administration) 17 12 5 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 3 2 5 0.9
Construction 48 10 58 10.0
Manufacturing 56 27 83 14.3
Wholesale Trade 16 12 28 4.8
Retail Trade 40 66 106 18.2
Transportation and warehousing, and utilities 24 5 29 5.0
Information 9 6 15 2.6
Finance, insurance, real estate and rental and leasing 6 15 21 3.6
Professional, scientific, management, administrative, and waste management services 17 29 46 7.9
Educational, health, and social services 30 91 121 20.8
Arts, entertainment, recreation, accomodation and food services 20 17 37 6.4
Other 11 6 17 2.9
Public administration 4 12 16 2.7
Total 284 298 582

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.