Economy and Business in
Dover,
Delaware, USA
 
Payroll total: $826,904,000
Establishments: 1,722
Employees Total: 31,055
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 2 0 0 0 0 0 0 0 0
21 Mining 3 1 1 1 0 0 0 0 0 0
22 Utilities 5 1 0 2 1 1 0 0 0 0
23 Construction 129 81 25 15 5 3 0 0 0 0
31 Manufacturing 33 10 7 7 2 1 2 2 1 1
42 Wholesale Trade 51 32 9 5 3 1 1 0 0 0
44 Retail Trade 383 157 90 78 37 9 10 1 1 0
48 Transportation and Warehousing 46 26 4 9 5 2 0 0 0 0
51 Information 24 12 1 5 2 0 4 0 0 0
52 Finance and Insurance 125 68 31 15 5 3 1 2 0 0
53 Real Estate and Rental and Leasing 79 56 11 10 2 0 0 0 0 0
54 Professional, Scientific, and Technical Services 138 82 23 14 11 5 3 0 0 0
55 Management of Companies and Enterprises 19 12 2 3 1 0 1 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 90 36 17 11 11 5 8 1 1 0
61 Educational Services 20 10 4 1 2 1 2 0 0 0
62 Health Care and Social Assistance 207 65 57 41 31 5 6 1 0 1
71 Arts, Entertainment, and Recreation 29 13 3 9 3 0 0 0 1 0
72 Accommodation and Food Services 145 44 23 29 31 14 4 0 0 0
81 Other Services (except Public Administration) 179 92 46 24 15 1 1 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 4 1 0 3 0 0 0 0 0 0
99 Unclassified Establishments 11 7 4 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 68 21 89 0.6
Construction 637 70 707 5.0
Manufacturing 835 441 1,276 9.0
Wholesale Trade 197 119 316 2.2
Retail Trade 839 1,150 1,989 14.0
Transportation and warehousing, and utilities 437 89 526 3.7
Information 95 198 293 2.1
Finance, insurance, real estate and rental and leasing 385 617 1,002 7.1
Professional, scientific, management, administrative, and waste management services 467 587 1,054 7.4
Educational, health, and social services 1,023 2,299 3,322 23.4
Arts, entertainment, recreation, accomodation and food services 619 597 1,216 8.6
Other 193 261 454 3.2
Public administration 1,141 789 1,930 13.6
Total 6,936 7,238 14,174

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.