Economy and Business in
Felton,
Delaware, USA
 
Payroll total: $12,105,000
Establishments: 113
Employees Total: 557
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 1 1 0 0 0 0 0 0 0
23 Construction 31 21 6 3 1 0 0 0 0 0
31 Manufacturing 2 1 1 0 0 0 0 0 0 0
42 Wholesale Trade 3 1 0 1 1 0 0 0 0 0
44 Retail Trade 21 10 5 4 1 1 0 0 0 0
48 Transportation and Warehousing 11 10 0 1 0 0 0 0 0 0
51 Information 1 1 0 0 0 0 0 0 0 0
52 Finance and Insurance 4 2 0 2 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 2 2 0 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 5 5 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 8 7 0 0 1 0 0 0 0 0
62 Health Care and Social Assistance 5 1 3 1 0 0 0 0 0 0
71 Arts, Entertainment, and Recreation 1 1 0 0 0 0 0 0 0 0
72 Accommodation and Food Services 3 3 0 0 0 0 0 0 0 0
81 Other Services (except Public Administration) 12 11 0 1 0 0 0 0 0 0
99 Unclassified Establishments 2 2 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 2 0 2 0.6
Construction 31 3 34 9.4
Manufacturing 30 6 36 10.0
Wholesale Trade 11 0 11 3.0
Retail Trade 12 24 36 10.0
Transportation and warehousing, and utilities 30 2 32 8.9
Information 6 4 10 2.8
Finance, insurance, real estate and rental and leasing 8 21 29 8.0
Professional, scientific, management, administrative, and waste management services 9 9 18 5.0
Educational, health, and social services 11 52 63 17.5
Arts, entertainment, recreation, accomodation and food services 26 14 40 11.1
Other 3 7 10 2.8
Public administration 11 29 40 11.1
Total 190 171 361

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.