Economy and Business in
Frankford,
Delaware, USA
 
Payroll total: $11,609,000
Establishments: 108
Employees Total: 517
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 2 0 0 0 0 0 0 0 0
21 Mining 1 1 0 0 0 0 0 0 0 0
23 Construction 35 25 5 4 1 0 0 0 0 0
31 Manufacturing 7 2 1 3 0 1 0 0 0 0
42 Wholesale Trade 3 1 2 0 0 0 0 0 0 0
44 Retail Trade 10 7 1 2 0 0 0 0 0 0
48 Transportation and Warehousing 7 6 1 0 0 0 0 0 0 0
51 Information 2 0 2 0 0 0 0 0 0 0
52 Finance and Insurance 1 1 0 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 4 4 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 11 7 3 1 0 0 0 0 0 0
61 Educational Services 2 1 1 0 0 0 0 0 0 0
62 Health Care and Social Assistance 5 3 0 2 0 0 0 0 0 0
72 Accommodation and Food Services 4 2 1 1 0 0 0 0 0 0
81 Other Services (except Public Administration) 14 10 4 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 10 0 10 3.2
Construction 31 2 33 10.6
Manufacturing 23 22 45 14.5
Wholesale Trade 7 6 13 4.2
Retail Trade 17 19 36 11.6
Transportation and warehousing, and utilities 7 6 13 4.2
Information 3 5 8 2.6
Finance, insurance, real estate and rental and leasing 8 9 17 5.5
Professional, scientific, management, administrative, and waste management services 5 8 13 4.2
Educational, health, and social services 16 40 56 18.0
Arts, entertainment, recreation, accomodation and food services 18 25 43 13.8
Other 5 2 7 2.3
Public administration 9 8 17 5.5
Total 159 152 311

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.