Economy and Business in
Hockessin,
Delaware, USA
 
Payroll total: $97,739,000
Establishments: 419
Employees Total: 3,642
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
23 Construction 47 31 9 6 1 0 0 0 0 0
31 Manufacturing 7 5 1 0 1 0 0 0 0 0
42 Wholesale Trade 14 13 1 0 0 0 0 0 0 0
44 Retail Trade 58 16 19 12 10 0 1 0 0 0
48 Transportation and Warehousing 2 1 0 1 0 0 0 0 0 0
51 Information 3 1 2 0 0 0 0 0 0 0
52 Finance and Insurance 28 17 6 4 1 0 0 0 0 0
53 Real Estate and Rental and Leasing 15 9 3 2 0 1 0 0 0 0
54 Professional, Scientific, and Technical Services 81 66 7 6 2 0 0 0 0 0
55 Management of Companies and Enterprises 3 2 0 0 1 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 39 28 7 2 2 0 0 0 0 0
61 Educational Services 13 6 1 1 2 1 2 0 0 0
62 Health Care and Social Assistance 37 19 8 4 3 0 3 0 0 0
71 Arts, Entertainment, and Recreation 6 5 0 0 0 1 0 0 0 0
72 Accommodation and Food Services 21 8 4 4 1 4 0 0 0 0
81 Other Services (except Public Administration) 40 26 10 1 3 0 0 0 0 0
99 Unclassified Establishments 5 5 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 20 0 20 0.3
Construction 268 32 300 4.7
Manufacturing 983 431 1,414 22.0
Wholesale Trade 129 49 178 2.8
Retail Trade 224 223 447 7.0
Transportation and warehousing, and utilities 128 30 158 2.5
Information 60 16 76 1.2
Finance, insurance, real estate and rental and leasing 514 343 857 13.3
Professional, scientific, management, administrative, and waste management services 560 304 864 13.4
Educational, health, and social services 291 1,017 1,308 20.4
Arts, entertainment, recreation, accomodation and food services 185 143 328 5.1
Other 109 127 236 3.7
Public administration 114 125 239 3.7
Total 3,585 2,840 6,425

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.