Economy and Business in
Houston,
Delaware, USA
 
Payroll total: $3,057,000
Establishments: 21
Employees Total: 148
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
23 Construction 4 2 1 1 0 0 0 0 0 0
42 Wholesale Trade 1 1 0 0 0 0 0 0 0 0
44 Retail Trade 4 4 0 0 0 0 0 0 0 0
48 Transportation and Warehousing 6 2 0 3 0 1 0 0 0 0
52 Finance and Insurance 1 1 0 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 1 1 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 2 2 0 0 0 0 0 0 0 0
81 Other Services (except Public Administration) 2 2 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 0 0 0 0.0
Construction 34 0 34 18.7
Manufacturing 24 9 33 18.1
Wholesale Trade 4 0 4 2.2
Retail Trade 4 12 16 8.8
Transportation and warehousing, and utilities 6 2 8 4.4
Information 0 0 0 0.0
Finance, insurance, real estate and rental and leasing 3 11 14 7.7
Professional, scientific, management, administrative, and waste management services 2 8 10 5.5
Educational, health, and social services 9 33 42 23.1
Arts, entertainment, recreation, accomodation and food services 2 7 9 4.9
Other 0 5 5 2.7
Public administration 1 6 7 3.8
Total 89 93 182

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.