Economy and Business in
Magnolia,
Delaware, USA
 
Payroll total: $2,354,000
Establishments: 28
Employees Total: 121
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
23 Construction 11 6 5 0 0 0 0 0 0 0
44 Retail Trade 6 3 2 1 0 0 0 0 0 0
48 Transportation and Warehousing 3 3 0 0 0 0 0 0 0 0
52 Finance and Insurance 1 1 0 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 2 2 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 3 2 0 1 0 0 0 0 0 0
71 Arts, Entertainment, and Recreation 1 0 0 0 1 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 0 0 0 0.0
Construction 5 0 5 4.8
Manufacturing 7 4 11 10.6
Wholesale Trade 0 2 2 1.9
Retail Trade 3 8 11 10.6
Transportation and warehousing, and utilities 12 0 12 11.5
Information 3 0 3 2.9
Finance, insurance, real estate and rental and leasing 0 15 15 14.4
Professional, scientific, management, administrative, and waste management services 13 2 15 14.4
Educational, health, and social services 4 9 13 12.5
Arts, entertainment, recreation, accomodation and food services 0 4 4 3.8
Other 0 0 0 0.0
Public administration 4 9 13 12.5
Total 51 53 104

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.