Economy and Business in
Middletown,
Delaware, USA
 
Payroll total: $112,375,000
Establishments: 342
Employees Total: 3,390
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
21 Mining 1 1 0 0 0 0 0 0 0 0
23 Construction 68 45 15 4 3 1 0 0 0 0
31 Manufacturing 11 4 1 1 1 1 2 1 0 0
42 Wholesale Trade 16 9 2 2 2 1 0 0 0 0
44 Retail Trade 59 34 11 5 7 2 0 0 0 0
48 Transportation and Warehousing 7 5 0 0 1 1 0 0 0 0
51 Information 3 1 1 1 0 0 0 0 0 0
52 Finance and Insurance 12 7 2 2 1 0 0 0 0 0
53 Real Estate and Rental and Leasing 16 14 1 1 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 24 19 1 4 0 0 0 0 0 0
55 Management of Companies and Enterprises 2 1 0 0 0 0 1 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 19 13 2 4 0 0 0 0 0 0
61 Educational Services 3 1 1 0 0 0 1 0 0 0
62 Health Care and Social Assistance 27 13 10 3 1 0 0 0 0 0
71 Arts, Entertainment, and Recreation 9 5 0 4 0 0 0 0 0 0
72 Accommodation and Food Services 24 6 4 6 6 2 0 0 0 0
81 Other Services (except Public Administration) 36 23 7 6 0 0 0 0 0 0
99 Unclassified Establishments 5 3 2 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 0 9 9 0.3
Construction 239 21 260 8.3
Manufacturing 418 205 623 19.8
Wholesale Trade 103 4 107 3.4
Retail Trade 191 211 402 12.8
Transportation and warehousing, and utilities 95 34 129 4.1
Information 29 43 72 2.3
Finance, insurance, real estate and rental and leasing 128 227 355 11.3
Professional, scientific, management, administrative, and waste management services 92 172 264 8.4
Educational, health, and social services 28 363 391 12.4
Arts, entertainment, recreation, accomodation and food services 64 115 179 5.7
Other 104 58 162 5.2
Public administration 130 61 191 6.1
Total 1,621 1,523 3,144

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.