Economy and Business in
Rehoboth Beach,
Delaware, USA
 
Payroll total: $131,491,000
Establishments: 795
Employees Total: 5,880
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
23 Construction 44 30 7 5 2 0 0 0 0 0
31 Manufacturing 6 3 1 2 0 0 0 0 0 0
42 Wholesale Trade 11 5 4 1 1 0 0 0 0 0
44 Retail Trade 303 149 92 41 16 3 2 0 0 0
48 Transportation and Warehousing 4 3 1 0 0 0 0 0 0 0
51 Information 10 2 1 3 4 0 0 0 0 0
52 Finance and Insurance 29 13 7 6 3 0 0 0 0 0
53 Real Estate and Rental and Leasing 43 28 12 3 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 38 28 6 4 0 0 0 0 0 0
55 Management of Companies and Enterprises 1 1 0 0 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 20 15 4 1 0 0 0 0 0 0
61 Educational Services 3 2 1 0 0 0 0 0 0 0
62 Health Care and Social Assistance 17 7 10 0 0 0 0 0 0 0
71 Arts, Entertainment, and Recreation 29 19 7 2 0 1 0 0 0 0
72 Accommodation and Food Services 177 91 27 25 27 6 1 0 0 0
81 Other Services (except Public Administration) 55 35 13 2 4 1 0 0 0 0
99 Unclassified Establishments 4 3 1 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 0 0 0 0.0
Construction 9 0 9 1.4
Manufacturing 11 0 11 1.7
Wholesale Trade 12 0 12 1.8
Retail Trade 69 37 106 16.2
Transportation and warehousing, and utilities 10 0 10 1.5
Information 0 0 0 0.0
Finance, insurance, real estate and rental and leasing 35 16 51 7.8
Professional, scientific, management, administrative, and waste management services 29 11 40 6.1
Educational, health, and social services 41 110 151 23.1
Arts, entertainment, recreation, accomodation and food services 80 97 177 27.0
Other 9 29 38 5.8
Public administration 39 11 50 7.6
Total 344 311 655

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.