Economy and Business in
Wilmington,
Delaware, USA
 
Payroll total: $6,005,613,000
Establishments: 9,695
Employees Total: 128,962
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 8 2 2 1 3 0 0 0 0 0
21 Mining 7 6 0 0 0 1 0 0 0 0
22 Utilities 10 4 0 0 2 1 3 0 0 0
23 Construction 618 362 102 66 55 18 14 1 0 0
31 Manufacturing 224 83 45 42 28 13 9 2 1 1
42 Wholesale Trade 346 208 56 37 27 7 7 1 1 2
44 Retail Trade 1,030 457 223 184 107 25 27 7 0 0
48 Transportation and Warehousing 107 58 18 8 14 5 3 1 0 0
51 Information 156 93 14 24 15 4 5 1 0 0
52 Finance and Insurance 1,014 726 110 80 47 12 18 11 7 3
53 Real Estate and Rental and Leasing 491 382 63 26 15 4 1 0 0 0
54 Professional, Scientific, and Technical Services 1,080 752 147 95 56 20 7 3 0 0
55 Management of Companies and Enterprises 646 609 33 20 7 5 4 0 4 3
56 Administrative and Support and Waste Management and Remediation Services 469 256 61 63 40 16 19 11 3 0
61 Educational Services 104 41 15 15 16 8 8 1 0 0
62 Health Care and Social Assistance 771 317 182 140 74 31 20 2 2 3
71 Arts, Entertainment, and Recreation 117 58 16 15 14 4 6 3 0 1
72 Accommodation and Food Services 472 164 82 87 94 36 7 2 0 0
81 Other Services (except Public Administration) 754 415 161 95 59 15 8 1 0 0
95 Auxiliaries (exc corporate, subsidiary) 15 5 1 4 0 0 0 2 2 1
99 Unclassified Establishments 169 163 6 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 49 20 69 0.2
Construction 1,131 154 1,285 4.2
Manufacturing 1,788 1,137 2,925 9.6
Wholesale Trade 493 166 659 2.2
Retail Trade 1,726 1,124 2,850 9.4
Transportation and warehousing, and utilities 920 241 1,161 3.8
Information 280 419 699 2.3
Finance, insurance, real estate and rental and leasing 1,461 3,083 4,544 14.9
Professional, scientific, management, administrative, and waste management services 2,010 1,766 3,776 12.4
Educational, health, and social services 1,948 4,469 6,417 21.1
Arts, entertainment, recreation, accomodation and food services 1,271 1,309 2,580 8.5
Other 649 840 1,489 4.9
Public administration 941 1,017 1,958 6.4
Total 14,667 15,745 30,412

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.