Economy and Business in
Delray Beach,
Florida, USA
 
Payroll total: $1,160,285,000
Establishments: 2,919
Employees Total: 34,862
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 4 2 1 0 0 0 1 0 0 0
21 Mining 2 2 0 0 0 0 0 0 0 0
23 Construction 204 133 28 20 14 6 1 2 0 0
31 Manufacturing 92 53 10 16 11 1 1 0 0 0
42 Wholesale Trade 191 127 31 20 10 1 2 0 0 0
44 Retail Trade 479 276 88 56 25 18 14 2 0 0
48 Transportation and Warehousing 33 22 3 6 1 1 0 0 0 0
51 Information 50 24 7 10 5 3 1 0 0 0
52 Finance and Insurance 179 106 33 26 13 1 0 0 0 0
53 Real Estate and Rental and Leasing 137 99 22 8 8 0 0 0 0 0
54 Professional, Scientific, and Technical Services 343 275 36 22 6 2 1 1 0 0
55 Management of Companies and Enterprises 17 10 1 0 1 1 2 1 0 1
56 Administrative and Support and Waste Management and Remediation Services 199 132 23 16 11 9 8 0 0 0
61 Educational Services 32 20 3 3 5 0 1 0 0 0
62 Health Care and Social Assistance 373 178 103 46 28 8 7 2 0 1
71 Arts, Entertainment, and Recreation 52 32 3 2 7 6 1 1 0 0
72 Accommodation and Food Services 179 67 32 28 37 10 5 0 0 0
81 Other Services (except Public Administration) 326 222 55 34 11 3 1 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 3 1 0 0 1 1 0 0 0 0
99 Unclassified Establishments 24 22 1 1 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 70 30 100 0.4
Construction 1,516 212 1,728 6.7
Manufacturing 1,053 512 1,565 6.1
Wholesale Trade 783 264 1,047 4.1
Retail Trade 1,792 1,949 3,741 14.6
Transportation and warehousing, and utilities 660 372 1,032 4.0
Information 513 335 848 3.3
Finance, insurance, real estate and rental and leasing 1,207 900 2,107 8.2
Professional, scientific, management, administrative, and waste management services 1,823 1,272 3,095 12.1
Educational, health, and social services 1,311 3,273 4,584 17.9
Arts, entertainment, recreation, accomodation and food services 1,757 1,719 3,476 13.5
Other 660 866 1,526 5.9
Public administration 461 362 823 3.2
Total 13,606 12,066 25,672

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.