Economy and Business in
Bowling Green,
Kentucky, USA
 
Payroll total: $999,874,000
Establishments: 2,151
Employees Total: 37,769
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 4 3 1 0 0 0 0 0 0 0
21 Mining 11 5 1 3 1 1 0 0 0 0
22 Utilities 2 0 0 0 1 0 1 0 0 0
23 Construction 197 102 41 26 21 4 3 0 0 0
31 Manufacturing 74 15 12 9 11 7 14 3 3 0
42 Wholesale Trade 123 46 36 23 13 3 1 1 0 0
44 Retail Trade 501 176 151 112 44 8 6 4 0 0
48 Transportation and Warehousing 58 31 7 9 9 1 1 0 0 0
51 Information 25 13 1 2 7 2 0 0 0 0
52 Finance and Insurance 129 65 30 20 9 5 0 0 0 0
53 Real Estate and Rental and Leasing 88 55 22 7 4 0 0 0 0 0
54 Professional, Scientific, and Technical Services 153 100 26 16 10 1 0 0 0 0
55 Management of Companies and Enterprises 13 2 1 2 4 2 1 0 1 0
56 Administrative and Support and Waste Management and Remediation Services 95 44 24 11 7 4 3 2 0 0
61 Educational Services 16 8 5 1 1 1 0 0 0 0
62 Health Care and Social Assistance 236 119 44 33 19 12 4 4 0 1
71 Arts, Entertainment, and Recreation 35 16 10 1 8 0 0 0 0 0
72 Accommodation and Food Services 172 34 23 38 54 17 6 0 0 0
81 Other Services (except Public Administration) 199 102 43 37 13 2 2 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 7 2 0 1 3 1 0 0 0 0
99 Unclassified Establishments 13 13 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 197 25 222 0.9
Construction 937 138 1,075 4.4
Manufacturing 2,858 1,348 4,206 17.4
Wholesale Trade 562 186 748 3.1
Retail Trade 2,078 1,686 3,764 15.6
Transportation and warehousing, and utilities 657 282 939 3.9
Information 291 219 510 2.1
Finance, insurance, real estate and rental and leasing 516 630 1,146 4.7
Professional, scientific, management, administrative, and waste management services 750 564 1,314 5.4
Educational, health, and social services 1,663 3,918 5,581 23.1
Arts, entertainment, recreation, accomodation and food services 1,373 1,466 2,839 11.7
Other 532 533 1,065 4.4
Public administration 357 407 764 3.2
Total 12,771 11,402 24,173

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.