Economy and Business in
Louisville,
Kentucky, USA
 
Payroll total: $12,997,529,000
Establishments: 18,890
Employees Total: 394,038
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 9 5 1 1 1 1 0 0 0 0
21 Mining 11 6 1 2 1 0 1 0 0 0
22 Utilities 28 11 3 4 2 0 6 2 0 0
23 Construction 1,708 931 309 211 168 52 35 2 0 0
31 Manufacturing 832 203 119 146 160 88 85 20 6 5
42 Wholesale Trade 1,339 577 270 218 174 58 33 6 2 1
44 Retail Trade 2,757 1,009 781 505 271 95 76 18 2 0
48 Transportation and Warehousing 408 162 66 61 65 27 19 4 0 4
51 Information 354 174 57 42 44 14 16 5 2 0
52 Finance and Insurance 1,391 731 374 136 77 27 20 18 6 2
53 Real Estate and Rental and Leasing 826 484 182 107 37 11 4 1 0 0
54 Professional, Scientific, and Technical Services 1,956 1,248 294 227 122 39 21 5 0 0
55 Management of Companies and Enterprises 194 71 16 28 31 21 14 9 0 4
56 Administrative and Support and Waste Management and Remediation Services 1,040 518 169 114 101 63 60 12 1 2
61 Educational Services 218 74 34 25 40 26 14 2 3 0
62 Health Care and Social Assistance 1,918 803 439 329 191 65 70 12 1 8
71 Arts, Entertainment, and Recreation 267 127 39 37 34 19 10 1 0 0
72 Accommodation and Food Services 1,415 400 178 274 383 142 31 5 2 0
81 Other Services (except Public Administration) 2,038 1,106 464 281 118 46 19 3 1 0
95 Auxiliaries (exc corporate, subsidiary) 92 56 8 5 11 4 4 2 2 0
99 Unclassified Establishments 89 80 6 3 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 375 92 467 0.4
Construction 5,649 724 6,373 5.6
Manufacturing 9,114 4,388 13,502 11.9
Wholesale Trade 2,636 1,015 3,651 3.2
Retail Trade 5,809 5,432 11,241 9.9
Transportation and warehousing, and utilities 4,644 2,248 6,892 6.1
Information 1,598 1,567 3,165 2.8
Finance, insurance, real estate and rental and leasing 3,047 5,210 8,257 7.3
Professional, scientific, management, administrative, and waste management services 5,964 4,712 10,676 9.4
Educational, health, and social services 6,294 18,292 24,586 21.7
Arts, entertainment, recreation, accomodation and food services 6,391 6,409 12,800 11.3
Other 3,294 3,747 7,041 6.2
Public administration 2,080 2,801 4,881 4.3
Total 56,895 56,637 113,532

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.