Economy and Business in
Owensboro,
Kentucky, USA
 
Payroll total: $883,445,000
Establishments: 2,042
Employees Total: 34,717
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 2 0 0 0 0 0 0 0 0
21 Mining 9 5 2 0 0 1 1 0 0 0
22 Utilities 8 3 1 1 1 2 0 0 0 0
23 Construction 200 102 37 32 16 9 3 1 0 0
31 Manufacturing 91 23 15 13 14 7 10 9 0 0
42 Wholesale Trade 101 39 28 16 17 1 0 0 0 0
44 Retail Trade 418 154 128 79 36 13 6 2 0 0
48 Transportation and Warehousing 51 30 3 7 9 2 0 0 0 0
51 Information 22 9 2 2 6 2 1 0 0 0
52 Finance and Insurance 134 77 26 19 8 3 0 1 0 0
53 Real Estate and Rental and Leasing 70 41 21 5 1 1 1 0 0 0
54 Professional, Scientific, and Technical Services 146 99 21 15 10 0 0 1 0 0
55 Management of Companies and Enterprises 12 3 4 1 2 1 0 1 0 0
56 Administrative and Support and Waste Management and Remediation Services 78 36 14 13 7 4 4 0 0 0
61 Educational Services 34 16 4 6 3 2 3 0 0 0
62 Health Care and Social Assistance 234 90 60 40 27 6 10 0 0 1
71 Arts, Entertainment, and Recreation 29 13 7 5 2 2 0 0 0 0
72 Accommodation and Food Services 144 31 20 28 50 11 3 1 0 0
81 Other Services (except Public Administration) 236 136 53 31 14 0 2 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 4 2 0 1 0 0 1 0 0 0
99 Unclassified Establishments 19 19 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 255 46 301 1.2
Construction 1,682 141 1,823 7.4
Manufacturing 3,328 1,201 4,529 18.5
Wholesale Trade 621 170 791 3.2
Retail Trade 1,368 1,676 3,044 12.4
Transportation and warehousing, and utilities 1,018 257 1,275 5.2
Information 291 262 553 2.3
Finance, insurance, real estate and rental and leasing 453 871 1,324 5.4
Professional, scientific, management, administrative, and waste management services 810 450 1,260 5.1
Educational, health, and social services 1,071 4,389 5,460 22.3
Arts, entertainment, recreation, accomodation and food services 1,020 1,144 2,164 8.8
Other 606 670 1,276 5.2
Public administration 366 357 723 2.9
Total 12,889 11,634 24,523

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.