Economy and Business in
Metairie,
Louisiana, USA
 
Payroll total: $2,439,526,000
Establishments: 5,504
Employees Total: 82,960
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 0 1 0 0 0 0 0 0 0
21 Mining 15 10 1 1 3 0 0 0 0 0
22 Utilities 3 1 0 0 1 1 0 0 0 0
23 Construction 370 214 65 43 25 10 12 1 0 0
31 Manufacturing 91 42 16 13 13 4 3 0 0 0
42 Wholesale Trade 327 162 82 49 29 3 2 0 0 0
44 Retail Trade 760 325 205 103 66 38 19 4 0 0
48 Transportation and Warehousing 104 56 27 11 8 1 1 0 0 0
51 Information 90 40 14 13 16 4 0 2 1 0
52 Finance and Insurance 539 314 91 55 52 22 4 1 0 0
53 Real Estate and Rental and Leasing 243 169 35 22 12 1 1 2 1 0
54 Professional, Scientific, and Technical Services 882 608 131 76 44 19 3 1 0 0
55 Management of Companies and Enterprises 40 12 2 11 7 5 2 0 0 1
56 Administrative and Support and Waste Management and Remediation Services 339 162 58 44 36 13 19 5 0 2
61 Educational Services 52 22 4 6 8 7 5 0 0 0
62 Health Care and Social Assistance 655 365 157 70 35 14 9 3 0 2
71 Arts, Entertainment, and Recreation 70 39 9 7 11 2 2 0 0 0
72 Accommodation and Food Services 411 134 66 79 94 31 6 1 0 0
81 Other Services (except Public Administration) 471 271 104 49 29 13 4 1 0 0
95 Auxiliaries (exc corporate, subsidiary) 9 2 2 2 2 1 0 0 0 0
99 Unclassified Establishments 32 32 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 580 183 763 1.0
Construction 4,532 637 5,169 7.0
Manufacturing 3,047 1,162 4,209 5.7
Wholesale Trade 2,527 997 3,524 4.7
Retail Trade 4,450 4,327 8,777 11.8
Transportation and warehousing, and utilities 3,150 829 3,979 5.4
Information 1,047 783 1,830 2.5
Finance, insurance, real estate and rental and leasing 2,943 3,709 6,652 9.0
Professional, scientific, management, administrative, and waste management services 5,094 4,193 9,287 12.5
Educational, health, and social services 3,662 11,011 14,673 19.8
Arts, entertainment, recreation, accomodation and food services 3,990 3,747 7,737 10.4
Other 1,979 2,141 4,120 5.6
Public administration 2,115 1,387 3,502 4.7
Total 39,116 35,106 74,222

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.