Economy and Business in
Boxford,
Massachusetts, USA
 
Payroll total: $16,830,000
Establishments: 128
Employees Total: 486
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 1 1 0 0 0 0 0 0 0 0
23 Construction 28 22 4 1 1 0 0 0 0 0
31 Manufacturing 4 4 0 0 0 0 0 0 0 0
42 Wholesale Trade 10 10 0 0 0 0 0 0 0 0
44 Retail Trade 6 3 2 1 0 0 0 0 0 0
48 Transportation and Warehousing 1 1 0 0 0 0 0 0 0 0
51 Information 1 1 0 0 0 0 0 0 0 0
52 Finance and Insurance 5 4 1 0 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 4 3 1 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 27 22 2 2 1 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 7 6 0 0 0 1 0 0 0 0
61 Educational Services 4 2 0 1 1 0 0 0 0 0
62 Health Care and Social Assistance 13 9 1 2 1 0 0 0 0 0
72 Accommodation and Food Services 3 3 0 0 0 0 0 0 0 0
81 Other Services (except Public Administration) 6 2 1 3 0 0 0 0 0 0
99 Unclassified Establishments 8 8 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 0 0 0 0.0
Construction 59 9 68 5.7
Manufacturing 132 13 145 12.2
Wholesale Trade 26 8 34 2.9
Retail Trade 101 65 166 13.9
Transportation and warehousing, and utilities 11 8 19 1.6
Information 27 0 27 2.3
Finance, insurance, real estate and rental and leasing 64 89 153 12.9
Professional, scientific, management, administrative, and waste management services 145 41 186 15.6
Educational, health, and social services 91 187 278 23.4
Arts, entertainment, recreation, accomodation and food services 20 8 28 2.4
Other 8 51 59 5.0
Public administration 12 15 27 2.3
Total 696 494 1,190

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.