Economy and Business in
Rochester,
New York, USA
 
Payroll total: $8,722,028,000
Establishments: 11,563
Employees Total: 260,298
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 2 0 0 0 0 0 0 0 0
21 Mining 3 1 0 0 2 0 0 0 0 0
22 Utilities 15 3 1 3 6 0 0 1 1 0
23 Construction 851 527 148 80 57 23 11 5 0 0
31 Manufacturing 750 221 130 114 134 75 52 14 4 6
42 Wholesale Trade 726 290 145 136 103 33 12 4 3 0
44 Retail Trade 1,807 697 485 334 174 56 47 12 2 0
48 Transportation and Warehousing 211 91 31 24 41 14 7 2 1 0
51 Information 280 114 47 44 30 19 15 8 3 0
52 Finance and Insurance 686 337 156 110 49 19 9 4 1 1
53 Real Estate and Rental and Leasing 474 260 116 59 23 9 5 1 1 0
54 Professional, Scientific, and Technical Services 1,217 767 181 115 86 43 18 4 3 0
55 Management of Companies and Enterprises 91 34 11 14 11 8 7 3 2 1
56 Administrative and Support and Waste Management and Remediation Services 613 305 93 54 67 37 39 15 3 0
61 Educational Services 180 53 23 29 46 14 9 2 3 1
62 Health Care and Social Assistance 1,223 499 272 201 154 41 30 14 7 5
71 Arts, Entertainment, and Recreation 164 79 19 22 25 9 9 1 0 0
72 Accommodation and Food Services 956 313 163 224 190 45 21 0 0 0
81 Other Services (except Public Administration) 1,148 645 264 149 69 15 4 2 0 0
95 Auxiliaries (exc corporate, subsidiary) 32 8 4 3 8 4 3 1 0 1
99 Unclassified Establishments 134 127 4 2 1 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 129 48 177 0.2
Construction 3,183 300 3,483 3.8
Manufacturing 10,901 5,850 16,751 18.2
Wholesale Trade 1,500 995 2,495 2.7
Retail Trade 5,061 4,658 9,719 10.6
Transportation and warehousing, and utilities 2,326 1,085 3,411 3.7
Information 1,665 1,600 3,265 3.6
Finance, insurance, real estate and rental and leasing 1,593 2,150 3,743 4.1
Professional, scientific, management, administrative, and waste management services 4,397 4,108 8,505 9.3
Educational, health, and social services 6,881 18,737 25,618 27.9
Arts, entertainment, recreation, accomodation and food services 4,047 3,819 7,866 8.6
Other 2,080 2,267 4,347 4.7
Public administration 1,221 1,326 2,547 2.8
Total 44,984 46,943 91,927

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.