Economy and Business in
Marcus Hook,
Pennsylvania, USA
 
Payroll total: $277,430,000
Establishments: 430
Employees Total: 6,605
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
23 Construction 40 28 5 1 5 1 0 0 0 0
31 Manufacturing 15 2 6 2 2 0 1 1 1 0
42 Wholesale Trade 39 13 5 12 3 4 1 1 0 0
44 Retail Trade 70 31 14 14 8 0 3 0 0 0
48 Transportation and Warehousing 12 6 2 2 1 0 0 1 0 0
51 Information 3 2 0 1 0 0 0 0 0 0
52 Finance and Insurance 14 8 3 1 2 0 0 0 0 0
53 Real Estate and Rental and Leasing 13 4 6 1 1 0 0 1 0 0
54 Professional, Scientific, and Technical Services 33 26 3 3 1 0 0 0 0 0
55 Management of Companies and Enterprises 5 1 0 0 2 1 1 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 27 16 7 2 1 1 0 0 0 0
61 Educational Services 3 2 0 0 1 0 0 0 0 0
62 Health Care and Social Assistance 53 21 16 9 6 1 0 0 0 0
71 Arts, Entertainment, and Recreation 2 1 0 0 1 0 0 0 0 0
72 Accommodation and Food Services 40 24 8 3 4 1 0 0 0 0
81 Other Services (except Public Administration) 59 41 8 7 2 1 0 0 0 0
99 Unclassified Establishments 2 2 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 0 0 0 0.0
Construction 30 9 39 4.0
Manufacturing 122 69 191 19.4
Wholesale Trade 37 15 52 5.3
Retail Trade 59 88 147 14.9
Transportation and warehousing, and utilities 46 5 51 5.2
Information 9 4 13 1.3
Finance, insurance, real estate and rental and leasing 19 17 36 3.7
Professional, scientific, management, administrative, and waste management services 55 44 99 10.1
Educational, health, and social services 36 163 199 20.2
Arts, entertainment, recreation, accomodation and food services 26 71 97 9.8
Other 26 0 26 2.6
Public administration 23 12 35 3.6
Total 488 497 985

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.